| Fall 2009 Wellness Schedule | ||||||
| Aug 24-Dec 18 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 6:15 AM | Sunrise Yoga(EM) | Sunrise Yoga(EM) | ||||
| Open Weights (KCD) | Open Weights (BS) | Open Weights (DM) | Open Weights (BS) | Open Weights (KCD) | ||
| 6:30 AM | Zumba (JB) | Zumba (JB) | ||||
| Cycling (DM) | Gravity Group (JL) | Cycling (BC) | Gravity Group (JL) | Cycling (JoG) | ||
| 10:30 AM | Zumba (JG/DM/JB) | |||||
| 11:00 AM | Gravity Blast 25 min (BS) | Gravity Blast 25 min (JG) | Gravity Blast 25 min (BS) | Gravity Blast 25 min (JG) | ||
| 11:30 AM | Open Weights (DM) | Open Weights (KB) | Open Weights (KCD) | Open Weights (KB) | Open Weights (KCD) | Open Weights (KB/KCD) |
| Yoga (KF) | Tai Chi (MG) | Yoga (KF) | Tai Chi (MG) | |||
| Gravity Group (BS) | Cycling (JR) | Gravity Group (BS) | Cycling (JR) | Gravity Group (BS) | Cycling (DM/KC) | |
| Chisel & Sculpt (KC) | Zumba (JG) | Chisel & Sculpt (DM) | Zumba (JG) | Chisel & Sculpt (KC) | ||
| 12:30 PM | Cycling (DC) | Gravity Group (JK) | Gravity Group (JM) | Cycling (KC) | ||
| Zumba (DM) | Butts Guts 25 min (KCD) | Zumba (DM) | Butts Guts 25 min (JK) | Zumba (JG) | Yoga (BM ) | |
| Open Weights (BS) | Open Weights (DM) | Open Weights (BS) | Open Weights (KCD) | Open Weights (JY) | ||
| 1:00 PM | Legs,Legs,Legs 25min (KCD) | Legs,Legs,Legs25 min (JK) | ||||
| 1:30 PM | Power Vinyasa Yoga (NB) | Power Vinyasa Yoga (NB) | Yoga (BM) | Gravity Group (KB) | ||
| 2:30 PM | Absolute Abs (DM) | Bound & Tone (LS) | Absolute Abs (KW) | Bound & Tone (LS) | Fit2Fight 30 min (DM) | |
| 3:30 PM | Bosu Bar Challenge (JK) | Bosu Bar Challenge (KW) | Ballroom Dance (SB) | |||
| 4:30 PM | GravityCircuit (BS) | Gravity Group (JL) | GravityCircuit (BS) | Gravity Group (JL) |
Cooking Essentials
Tues Oct 20, 4-5 pm Cook with Lentils – delicious and nutritious Tues Nov. 17 4-5 pm What to do with Thanksgiving Leftovers |
|
| Power Vinyasa Yoga (NB) | Zumba (DM) | Power Vinyasa Yoga (NB) | Zumba (DM) | Zumba (RE) | ||
| 5:30 PM | Open Weights (BS) | Open Weights (BS) | Open Weights (BS) | Open Weights (BS) | ||
| Zumba (JG) | Step (JL) | Zumba (JG) | Step (JL) | Yoga (MG) | ||
| Cycling (BC) | Gravity Circuit (DM) | Cycling (KW) | Gravity Circuit (DM) | |||
| 6:30 PM | GravityCardio(CS/JG) | GravityCardio (CS/JG) | Cycling (KC) | |||
| Flow Yoga (KP) | Belly Dancing (KMc) | Step & Sculpt (JL) | Belly Dancing (KMc) | |||
| 7:30 PM | Zumba (RE) | Zumba (JB) | Zumba (RE) | Zumba (JB) | ||
| Gravity Group (KB) | Gravity Group (KB) | |||||
| 8:30 PM | Cycling (CS) | Yoga (BM) | Cycling (CS) | Yoga (BM) | ||
| Swing (RE) | Salsa (RE) | |||||
| Legend | Mem Gym Room 301 | SRC MAC | SRC West Aerobic | SRC East Aerobic | SRC Main Floor | |
| Instructors | Ben Sturz (BS) | Brad Capawana (BC) | Brian Marceau (BM) | Chuck Schoeffler (CS) | Debbie Capawana (DC) | |
| Dina Mijacevic (DM) | Elizabeth Miller (EM) | Jaime Gallup (JG) | Jake Meyers (JM) | Jen Knight (JK) | Jen Russell (JR) | |
| Jenny Leavitt (JL) | Kimberly McKinney(KMc) | Jesse Buster (JB0 | Jonathan Gallup (JoG) | KC Dahlgren (KCD) | Katie Colvin (KC) | |
| Kelsey White (KW) | Kevin Busch (KB) | Kristine Petterson (KP) | LuAnn Scott (LS) | Michael Greenlee (MG) | Nancy Burtenshaw (NB) | |
| Sarah Bloomsburg(SB) | ||||||