| Field performance of commercial sugarbeet varieties in the University of Idaho variety | |||||||||||
| trial at the Aberdeen Research and Extension Center, Aberdeen, Idaho, 1999.1 | |||||||||||
| Root Yield2 |
Sugar Content |
Gross Sugar |
Conduc- tivity |
Extrac- tion |
Estimated |
Curly Top Ratings3 |
|||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A) | 1996 | 1997 | 1998 | 1999 |
| American Crystal | |||||||||||
| ACH 2114 | 30.56 | 16.00 | 9782 | 0.681 | 85.58 | 274.2 | 8388 | 4.0 | 4.0 | 3.7 | 5.2 |
| ACH Mustang (9622) | 35.04 | 15.78 | 11062 | 0.569 | 87.00 | 274.7 | 9639 | 4.1 | 3.8 | 3.5 | 4.5 |
| ACH Tomcat (9623) | 35.95 | 15.60 | 11218 | 0.725 | 84.93 | 265.4 | 9549 | - | 3.8 | 3.4 | 4.4 |
| Betaseed | |||||||||||
| Beta 4035R4 | 32.70 | 15.44 | 10115 | 0.588 | 86.68 | 268.2 | 8793 | 4.6 | 4.6 | 3.9 | 5.4 |
| Beta 8919 (4KG5983) | 30.95 | 16.72 | 10352 | 0.494 | 88.20 | 295.0 | 9139 | - | 3.6 | 3.6 | 5.2 |
| Beta 8220 (Blend) (5KG6910) | 35.96 | 16.16 | 11636 | 0.667 | 85.82 | 277.7 | 10006 | - | - | 3.1 | 4.6 |
| Beta 4470R (6CG7265)4 | 29.88 | 15.53 | 9276 | 0.744 | 84.68 | 263.2 | 7849 | - | - | 3.6 | 5.1 |
| Beta 8118 | 31.94 | 16.61 | 10599 | 0.456 | 88.67 | 294.4 | 9402 | 3.7 | 3.9 | 2.9 | 4.4 |
| Beta 8348 | 34.70 | 16.67 | 11566 | 0.525 | 87.77 | 292.7 | 10156 | 4.6 | 4.0 | 4.8 | 5.2 |
| Beta 84224 | 32.53 | 16.16 | 10513 | 0.631 | 86.28 | 279.0 | 9083 | 4.3 | 4.2 | 3.7 | 4.7 |
| Beta 8468 | 32.37 | 16.09 | 10422 | 0.564 | 87.14 | 280.6 | 9100 | 3.8 | 4.2 | 3.3 | 4.2 |
| Beta 8757 | 33.37 | 16.47 | 10995 | 0.500 | 88.06 | 290.2 | 9685 | 4.4 | 4.2 | 3.4 | 4.6 |
| Hilleshog Mono Hy | |||||||||||
| HM Canyon | 33.15 | 16.16 | 10714 | 0.507 | 87.90 | 284.2 | 9423 | 3.9 | 3.8 | 3.1 | 4.2 |
| HM Dillon | 36.14 | 16.41 | 11873 | 0.438 | 88.81 | 291.9 | 10568 | 4.1 | 3.9 | 2.9 | 4.5 |
| HM Emblem | 31.41 | 16.10 | 10113 | 0.486 | 88.17 | 283.9 | 8903 | 3.7 | 3.5 | 3.4 | 4.4 |
| HM Gem4 | 33.05 | 15.60 | 10314 | 0.743 | 84.67 | 264.9 | 8756 | - | 4.1 | 3.9 | 5.0 |
| HM Oasis | 34.08 | 16.47 | 11226 | 0.375 | 89.66 | 295.5 | 10067 | 4.3 | 3.8 | 3.3 | 4.2 |
| HM Owyhee4 | 33.32 | 16.85 | 11230 | 0.381 | 89.66 | 302.3 | 10072 | 3.3 | 2.9 | 3.1 | 4.2 |
| HM PM214 | 32.92 | 16.50 | 10863 | 0.321 | 90.31 | 298.0 | 9818 | 4.0 | 3.6 | 3.6 | 4.6 |
| HM Sierra | 32.73 | 16.74 | 10959 | 0.429 | 89.04 | 298.1 | 9759 | 3.7 | 3.8 | 3.3 | 4.3 |
| Holly Hybrids-Spreckels | |||||||||||
| HH 120 (97HX724) | 31.23 | 16.00 | 9987 | 0.806 | 83.91 | 268.8 | 8389 | - | - | 3.7 | 5.9 |
| Seedex | |||||||||||
| SX Blazer (SX 1511) | 31.29 | 15.86 | 9917 | 0.550 | 87.29 | 277.0 | 8653 | 4.9 | 4.1 | 3.0 | 4.4 |
| Susceptible Check | 5.8 | 6.1 | 5.5 | 6.4 | |||||||
| US 41 (Resistant Check) | 4.3 | 4.2 | 3.6 | 4.7 | |||||||
| LSD (0.05) | 2.09 | 0.60 | 796 | 0.256 | 3.40 | 19.0 | 897 | ||||
| LSD (0.10) | 1.75 | 0.50 | 666 | 0.215 | 2.85 | 15.9 | 751 | ||||
| CV (%) | 6.2 | 3.6 | 7.3 | 45.4 | 3.8 | 6.6 | 9.5 | ||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0052 | 0.0034 | 0.0001 | 0.0001 | ||||
| When comparing yields
or sugars of two varieties, the values must differ by a value equal to or greater than the
LSD given at the bottom of each column. If they do not, then they were probably not
different in this test. Planted April 22, 1999; Harvested October 4-5, 1999. 1 All entries are commercial seed obtained locally. |
|||||||||||