| Field performance of commercial sugar beet varieties1 in the University of Idaho variety | ||||||||||||
| trial at Cranney Brothers Farms, Oakley, Idaho. | ||||||||||||
| November 7, 2000 | ||||||||||||
|
|
||||||||||||
| Root2 | Sugar | Gross | Conduc- | Extrac- |
Estimated |
|||||||
| Yield | Content | Sugar |
tivity |
tion |
Recoverable Sugar |
Curly Top Ratings3 |
||||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) |
(%) |
(lbs/T) | (lbs/A) | 1996 | 1997 | 1998 | 1999 | 2000 |
|
|
||||||||||||
| ACH Seeds | ||||||||||||
| ACH Mustang | 39.90 | 18.69 | 14910 | 0.809 | 84.50 | 315.8 | 12599 | 4.1 | 3.8 | 3.5 | 4.5 | - |
| ACH Tomcat | 38.82 | 18.70 | 14507 | 0.828 | 84.25 | 315.1 | 12224 | - | 3.8 | 3.4 | 4.4 | - |
| Betaseed | ||||||||||||
| Beta 4035R4 | 42.29 | 17.73 | 14984 | 0.856 | 83.72 | 296.8 | 12544 | 4.6 | 4.6 | 3.9 | 5.4 | - |
| Beta 4470R4 | 37.53 | 18.42 | 13824 | 0.868 | 83.67 | 308.3 | 11581 | - | - | 3.6 | 5.1 | - |
| Beta 4490R4 | 39.25 | 18.40 | 14424 | 0.810 | 84.45 | 310.7 | 12183 | - | - | - | 4.6 | - |
| Beta 8118 | 36.48 | 18.72 | 13656 | 0.823 | 84.34 | 315.8 | 11519 | 3.7 | 3.9 | 2.9 | 4.4 | - |
| Beta 8220B | 43.54 | 18.29 | 15911 | 0.818 | 84.32 | 308.4 | 13418 | - | - | 3.1 | 4.6 | - |
| Beta 8348 | 40.71 | 18.30 | 14896 | 0.773 | 84.92 | 310.9 | 12649 | 4.6 | 4.0 | 4.8 | 5.2 | - |
| Beta 8422 | 39.21 | 18.75 | 14706 | 0.775 | 84.97 | 318.7 | 12498 | 4.3 | 4.2 | 3.7 | 4.7 | - |
| Beta 8468 | 38.37 | 18.09 | 13878 | 0.809 | 84.41 | 305.4 | 11716 | 3.8 | 4.2 | 3.3 | 4.2 | - |
| Beta 8757 | 40.88 | 18.33 | 14996 | 0.834 | 84.12 | 308.4 | 12615 | 4.4 | 4.2 | 3.4 | 4.6 | - |
| Beta 8919 | 36.65 | 19.41 | 14224 | 0.775 | 85.07 | 330.2 | 12103 | 3.9 | 3.6 | 3.6 | 5.2 | - |
| Hilleshog Mono HY | ||||||||||||
| HM 1642 | 38.60 | 18.92 | 14598 | 0.719 | 85.73 | 324.5 | 12516 | - | - | - | 4.9 | - |
| HM 29804 | 40.77 | 18.40 | 14992 | 0.832 | 84.15 | 309.7 | 12619 | - | - | - | 4.9 | - |
| HM Dillon | 42.79 | 18.01 | 15407 | 0.682 | 86.06 | 310.1 | 13260 | 4.1 | 3.9 | 2.9 | 4.5 | - |
| HM Oasis | 40.53 | 18.19 | 14743 | 0.715 | 85.67 | 311.7 | 12630 | 4.3 | 3.8 | 3.3 | 4.2 | - |
| HM Owyhee | 39.33 | 18.69 | 14702 | 0.724 | 85.64 | 320.1 | 12592 | 3.3 | 2.9 | 3.1 | 4.2 | - |
| HM PM21 | 38.63 | 18.79 | 14515 | 0.656 | 86.55 | 325.2 | 12561 | 4.0 | 3.6 | 3.6 | 4.6 | - |
| HM Sierra | 38.34 | 18.50 | 14175 | 0.717 | 85.69 | 317.1 | 12148 | 3.7 | 3.8 | 3.3 | 4.3 | - |
| HollyHybrids- Spreckels |
||||||||||||
| HH 120 | 40.69 | 18.46 | 14996 | 0.868 | 83.67 | 309.0 | 12546 | - | - | 3.7 | 5.9 | - |
| Seedex | ||||||||||||
| SX Blazer | 38.40 | 18.43 | 14142 | 0.759 | 85.14 | 313.7 | 12041 | 4.9 | 4.1 | 3.0 | 4.4 | - |
| SX Puma | 40.89 | 18.64 | 15233 | 0.661 | 86.45 | 322.2 | 13168 | - | - | - | 4.3 | - |
|
|
||||||||||||
| Susceptible Check | 5.8 | 6.1 | 5.5 | 6.4 | - | |||||||
| US41 (Resistant Check) | 4.3 | 4.2 | 3.6 | 4.7 | - | |||||||
|
|
||||||||||||
| LSD (0.05) | 2.00 | 0.40 | 743 | 0.053 | 0.73 | 8.2 | 659 | |||||
| LSD (0.10) | 1.68 | 0.34 | 623 | 0.045 | 0.61 | 6.9 | 552 | |||||
| CV (%) | 5.1 | 2.2 | 5.1 | 6.8 | 0.9 | 5.3 | 2.6 | |||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |||||
|
|
||||||||||||
| When comparing yields or sugars of two
varieties, the values must differ by a value equal to or greater then the
LSD given at the bottom of each column. If they do not, then they
were probably not different in this test.
Planted April 6, 2000; Harvested October 18-19, 2000. 1All entries are commercial seed obtained
locally. |
||||||||||||