| Field performance of experimental sugarbeet varieties in the University of Idaho variety trial at Aberdeen R & E Center, Aberdeen, Idaho | ||||||||
| November 7, 2000 | ||||||||
|
|
||||||||
| Root1 | Sugar | Gross | Conduct- | Extrac- | Estimated | Curly Top | ||
| Yield | Content | Sugar | tivity | tion | Recoverable Sugar | Rating2 | ||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A) | 2000 |
| ACH Seeds | ||||||||
|
ACH Mustang Check3 |
37.33 | 16.91 | 12613 | 0.715 | 85.43 | 289.0 | 10776 | - |
| Crystal 0001 | 39.90 | 17.21 | 13724 | 0.763 | 84.86 | 292.2 | 11650 | - |
| Crystal 0002 | 39.05 | 17.19 | 13423 | 0.753 | 84.99 | 292.2 | 11411 | - |
| Crystal 0003 | 36.65 | 16.84 | 12342 | 0.728 | 85.23 | 287.3 | 10529 | - |
| Crystal 99064,5 | 35.44 | 16.56 | 11738 | 0.766 | 84.69 | 280.6 | 9942 | - |
| Crystal 99084 | 37.38 | 16.76 | 12531 | 0.891 | 83.07 | 278.5 | 10411 | - |
| Betaseed | ||||||||
| Beta 7CG5936 | 37.58 | 17.86 | 13417 | 0.598 | 87.13 | 311.3 | 11690 | - |
| Beta 7CG6000 | 41.48 | 16.36 | 13578 | 0.776 | 84.51 | 276.7 | 11475 | - |
| Beta 7KJ50734 | 40.11 | 16.96 | 13605 | 0.812 | 84.16 | 285.5 | 11451 | - |
| Beta 8757 Check3 | 36.62 | 17.24 | 12630 | 0.717 | 85.47 | 294.7 | 10799 | - |
| Beta 8CG72994 | 38.01 | 17.24 | 13092 | 0.721 | 85.42 | 294.5 | 11183 | - |
| Beta 8CG7305 | 38.03 | 17.33 | 13185 | 0.758 | 84.95 | 294.5 | 11201 | - |
| Beta 8KG6976 | 41.63 | 17.14 | 14273 | 0.749 | 85.03 | 291.5 | 12140 | - |
| Hilleshog Mono Hy | ||||||||
| HM 2983RZ4 | 37.86 | 16.52 | 12499 | 0.685 | 85.74 | 283.3 | 10718 | - |
| HM 2984RZ4 | 39.13 | 16.83 | 13166 | 0.686 | 85.80 | 288.9 | 11298 | - |
| HM 2985RZ4 | 37.38 | 16.80 | 12558 | 0.640 | 86.39 | 290.3 | 10850 | - |
| HM Owyhee Check3 | 37.30 | 17.07 | 12729 | 0.659 | 86.19 | 294.3 | 10973 | - |
| HM PM21 Check3 | 37.72 | 16.71 | 12601 | 0.718 | 85.35 | 285.3 | 10758 | - |
| Holly Hybrids-Spreckels | ||||||||
| HH 00HX0032 | 39.56 | 17.15 | 13568 | 0.671 | 86.05 | 295.2 | 11675 | - |
| HH 00HX0033 | 39.56 | 17.37 | 13738 | 0.573 | 87.36 | 303.5 | 12002 | - |
| HH 00HX0035 | 34.82 | 17.35 | 12073 | 0.645 | 86.43 | 300.0 | 10434 | - |
| HH 00HX0036 | 34.20 | 17.72 | 12119 | 0.660 | 86.30 | 305.9 | 10462 | - |
| HH 97HX706 | 35.41 | 17.52 | 12408 | 0.660 | 86.27 | 302.3 | 10704 | - |
| HH 99HX901 | 34.25 | 17.01 | 11649 | 0.750 | 84.99 | 289.2 | 9902 | - |
| HH 99HX905 | 35.95 | 17.33 | 12454 | 0.698 | 85.74 | 297.3 | 10679 | - |
| Seedex | ||||||||
| SX 1515 | 37.76 | 16.40 | 12384 | 0.637 | 86.34 | 283.2 | 10693 | - |
| SX 1516 | 39.19 | 17.18 | 13461 | 0.593 | 87.07 | 299.3 | 11720 | - |
| SX 15174 | 39.79 | 16.78 | 13348 | 0.809 | 84.17 | 282.5 | 11237 | - |
| SX 1518 | 36.66 | 16.65 | 12206 | 0.809 | 84.13 | 280.2 | 10270 | - |
|
|
||||||||
| Susceptible Check | - | |||||||
| US 41 (Resistant Check) | - | |||||||
|
|
||||||||
| LSD (0.05) | 1.57 | 0.43 | 581 | 0.062 | 0.87 | 9.7 | 546 | |
| LSD (0.10) | 1.31 | 0.36 | 486 | 0.052 | 0.73 | 8.1 | 458 | |
| CV (%) | 4.1 | 2.5 | 4.5 | 8.6 | 1.0 | 3.3 | 5.0 | |
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
|
|
||||||||
| When comparing yields or sugars
of two varieties, the values must differ by a value equal to or greater
than the LSD given at the bottom of each column. If they do not,
then they were probably not different in this test.
Planted April 11, 2000; Harvested October 3-4, 2000. 1 Root yields have been tared 5%.2 The Beet Sugar Development Foundation's 2000 Curly Top test results are omitted due to inconsistent ratings; a result of severe stand loss at cultivation. 3Commercial check varieties. 4Entered as a rhizomania resistant variety. 5Entered as a rhizoctonia resistant variety. |
||||||||