| Field performance of commercial sugar beet varieties1 in the University of Idaho variety | ||||||||||||
| trial at Aberdeen R & E Center, Aberdeen, Idaho. | ||||||||||||
| November 7, 2000 | ||||||||||||
|
|
||||||||||||
| Root2 | Sugar | Gross | Conduc- | Extrac- |
Estimated |
|||||||
| Yield | Content | Sugar |
tivity |
tion |
Recoverable Sugar |
Curly Top Ratings3 |
||||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) |
(%) |
(lbs/T) | (lbs/A) | 1996 | 1997 | 1998 | 1999 | 2000 |
|
|
||||||||||||
| ACH Seeds | ||||||||||||
| ACH Mustang | 35.38 | 16.34 | 11561 | 0.791 | 84.30 | 275.7 | 9750 | 4.1 | 3.8 | 3.5 | 4.5 | - |
| ACH Tomcat | 34.93 | 15.37 | 10729 | 0.831 | 83.56 | 257.1 | 8970 | - | 3.8 | 3.4 | 4.4 | - |
| Betaseed | ||||||||||||
| Beta 4035R4 | 34.59 | 15.49 | 10700 | 0.833 | 83.55 | 259.3 | 8949 | 4.6 | 4.6 | 3.9 | 5.4 | - |
| Beta 4470R4 | 34.70 | 15.90 | 11032 | 0.868 | 83.19 | 264.6 | 9181 | - | - | 3.6 | 5.1 | - |
| Beta 4490R4 | 34.65 | 16.35 | 11348 | 0.778 | 84.49 | 276.3 | 9596 | - | - | - | 4.6 | - |
| Beta 8118 | 32.90 | 17.04 | 11207 | 0.698 | 85.69 | 292.1 | 9603 | 3.7 | 3.9 | 2.9 | 4.4 | - |
| Beta 8220B | 39.61 | 16.01 | 12683 | 0.786 | 84.32 | 269.9 | 10697 | - | - | 3.1 | 4.6 | - |
| Beta 8348 | 37.67 | 16.65 | 12554 | 0.678 | 85.85 | 286.0 | 10785 | 4.6 | 4.0 | 4.8 | 5.2 | - |
| Beta 8422 | 34.37 | 16.80 | 11552 | 0.762 | 84.79 | 284.9 | 9795 | 4.3 | 4.2 | 3.7 | 4.7 | - |
| Beta 8468 | 33.66 | 16.49 | 11066 | 0.716 | 85.32 | 281.6 | 9444 | 3.8 | 4.2 | 3.3 | 4.2 | - |
| Beta 8757 | 37.30 | 16.57 | 12359 | 0.784 | 84.45 | 280.0 | 10440 | 4.4 | 4.2 | 3.4 | 4.6 | - |
| Beta 8919 | 35.01 | 16.65 | 11666 | 0.754 | 84.86 | 282.8 | 9908 | 3.9 | 3.6 | 3.6 | 5.2 | - |
| Hilleshog Mono HY | ||||||||||||
| HM 1642 | 36.34 | 16.80 | 12208 | 0.691 | 85.73 | 288.1 | 10465 | - | - | - | 4.9 | - |
| HM 29804 | 38.09 | 16.59 | 12640 | 0.789 | 84.39 | 280.1 | 10669 | - | - | - | 4.9 | - |
| HM Dillon | 39.13 | 16.56 | 12953 | 0.638 | 86.37 | 286.1 | 11188 | 4.1 | 3.9 | 2.9 | 4.5 | - |
| HM Oasis | 36.05 | 16.42 | 11838 | 0.647 | 86.21 | 283.1 | 10205 | 4.3 | 3.8 | 3.3 | 4.2 | - |
| HM Owyhee | 34.39 | 16.58 | 11407 | 0.682 | 85.80 | 284.6 | 9788 | 3.3 | 2.9 | 3.1 | 4.2 | - |
| HM PM21 | 35.30 | 16.93 | 11951 | 0.626 | 86.59 | 293.2 | 10351 | 4.0 | 3.6 | 3.6 | 4.6 | - |
| HM Sierra | 34.93 | 16.67 | 11653 | 0.701 | 85.56 | 285.3 | 9975 | 3.7 | 3.8 | 3.3 | 4.3 | - |
| HollyHybrids- Spreckels |
||||||||||||
| HH 120 | 35.52 | 16.45 | 11684 | 0.799 | 84.23 | 277.3 | 9849 | - | - | 3.7 | 5.9 | - |
| Seedex | ||||||||||||
| SX Blazer | 34.56 | 16.26 | 11237 | 0.758 | 84.74 | 275.6 | 9526 | 4.9 | 4.1 | 3.0 | 4.4 | - |
| SX Puma | 37.67 | 17.05 | 12840 | 0.610 | 86.82 | 296.1 | 11148 | - | - | - | 4.3 | - |
|
|
||||||||||||
| Susceptible Check | 5.8 | 6.1 | 5.5 | 6.4 | - | |||||||
| US41 (Resistant Check) | 4.3 | 4.2 | 3.6 | 4.7 | - | |||||||
|
|
||||||||||||
| LSD (0.05) | 1.58 | 0.64 | 676 | 0.068 | 1.01 | 13.7 | 642 | |||||
| LSD (0.10) | 1.32 | 0.53 | 566 | 0.057 | 0.84 | 11.5 | 537 | |||||
| CV (%) | 4.5 | 3.9 | 5.8 | 9.3 | 1.2 | 4.9 | 6.5 | |||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |||||
|
|
||||||||||||
| When comparing yields or sugars of two
varieties, the values must differ by a value equal to or greater than the
LSD given at the bottom of each column. If they do not, then they
were probably not different in this test.
Planted April 11, 2000; Harvested October 4-5, 2000. 1All entries are commercial seed obtained
locally. |
||||||||||||