| UNIVERSITY OF IDAHO RHIZOMANIA VARIETY TRIALS, Rupert, Idaho, 1998 | |||||||||
| Planting Date: April 30, 1998 | |||||||||
| COMMERCIAL & EXPERIMENTAL VARIETIES IN RHIZOMANIA CONDITIONS | |||||||||
| November 4, 1998 | |||||||||
| Root1 Yield |
Sugar Content |
Gross Sugar |
Conduc- tivity |
Extrac- tion |
Estimated |
Tare |
Curly Top2 Rating |
||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A) | (%) | 1998 |
| |
|||||||||
| American Crystal | |||||||||
| ACH 211 Check3,4 | 17.48 | 12.9 | 4455 | 0.733 | 84.06 | 217.1 | 3750 | 16.69 | 3.7 |
| ACH 9804 | 14.45 | 10.95 | 3524 | 0.982 | 78.5 | 172.6 | 2785 | 16.52 | 3.0 |
| Betaseed | |||||||||
| Beta 4006 | 19.77 | 14.23 | 5607 | 0.654 | 85.59 | 243.6 | 4791 | 18.47 | 6.2 |
| Beta 4035R | 20.26 | 13.92 | 5641 | 0.701 | 84.89 | 236.4 | 4791 | 17.97 | 3.9 |
| Beta 4CG6202 | 21.61 | 14.55 | 6292 | 0.645 | 85.79 | 249.7 | 5397 | 16.00 | 3.9 |
| Beta 5KJ5017 | 20.88 | 14.22 | 5914 | 0.646 | 85.68 | 243.8 | 5066 | 16.86 | 3.8 |
| Beta 6CG7265 | 20.23 | 13.92 | 5639 | 0.706 | 84.81 | 236.3 | 4790 | 17.56 | 3.6 |
| Beta 7CG7382 | 21.38 | 13.76 | 5904 | 0.747 | 84.23 | 232.0 | 4983 | 17.45 | 3.5 |
| Beta 8422 Check3,4 | 11.37 | 10.54 | 2661 | 1.201 | 77.89 | 164.4 | 2083 | 12.34 | 3.7 |
| Hilleshog Mono Hy | |||||||||
| HM 2977 | 22.23 | 14.35 | 6398 | 0.607 | 86.22 | 247.5 | 5518 | 16.53 | 3.9 |
| HM 2980 | 23.67 | 14.35 | 6790 | 0.669 | 85.43 | 245.2 | 5801 | 17.37 | 3.6 |
| HM 2981 | 20.79 | 14.06 | 5854 | 0.636 | 85.77 | 241.3 | 5024 | 18.66 | 3.9 |
| HM Owyhee Check3,4 | 10.88 | 11.06 | 2570 | 1.033 | 79.43 | 176.7 | 2068 | 11.18 | 3.1 |
| HM PM21 Check3,4 | 13.21 | 13.53 | 3637 | 0.673 | 85.45 | 231.4 | 3111 | 13.26 | 3.6 |
| Holly Hybrids-Spreckels | |||||||||
| HH Rival | 18.89 | 13.84 | 5192 | 0.712 | 84.71 | 234.6 | 4393 | 16.20 | 4.8 |
| HH Rizor | 19.70 | 13.79 | 5423 | 0.773 | 83.90 | 231.6 | 4553 | 17.61 | 5.2 |
| SS-781R | 18.25 | 13.19 | 4816 | 0.737 | 84.19 | 222.3 | 4056 | 15.19 | 3.5 |
| |
|||||||||
| Susceptible Check | 5.5 | ||||||||
| US 41 (Resistant Check) | 3.6 | ||||||||
| |
|||||||||
| LSD (.05) | 2.79 | 0.81 | 817 | 0.125 | 1.96 | 17.4 | 711 | 2.22 | |
| CV (%) | 15.1 | 6.1 | 16.2 | 16.6 | 2.3 | 7.8 | 16.7 | 13.7 | |
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| |
|||||||||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the LSD given at the bottom of each column. If they do not, then they were probably not different in this test. 1 Plot tared
individually. |
|||||||||
Last Updated on 12/29/98
By District III Extension
![]()