| UNIVERSITY OF IDAHO VARIETY TRIALS, Cassia County, Idaho, 1998 | |||||||||
| EXPERIMENTAL VARIETIES | |||||||||
| November 2, 1998 |
|||||||||
|
Root1 Yield |
Sugar Content |
Gross Sugar |
Conduc- tivity |
Extrac- tion |
Estimated Recoverable Sugar |
Curly Top2 Rating |
||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A) | 1998 | |
| American Crystal | |||||||||
| ACH 211 Check3,4 | 31.69 | 16.07 | 10195 | 1.076 | 80.33 | 258.6 | 8201 | 3.7 | |
| ACH 9707 | 32.00 | 15.84 | 10126 | 1.049 | 80.68 | 256.2 | 8180 | 2.8 | |
| ACH 9802 | 34.96 | 15.31 | 10682 | 1.154 | 79.11 | 242.6 | 8456 | 3.7 | |
| Betaseed | |||||||||
| Beta 4KG5983 | 33.10 | 16.40 | 10837 | 1.080 | 80.39 | 264.0 | 8714 | 3.6 | |
| Beta 4KG5996 | 35.13 | 15.76 | 11065 | 1.176 | 78.90 | 249.0 | 8741 | 3.4 | |
| Beta 5CG7347 | 34.03 | 16.12 | 10972 | 1.002 | 81.41 | 262.7 | 8942 | 3.5 | |
| Beta 5KG6910 | 39.90 | 15.81 | 12619 | 1.098 | 80.01 | 253.4 | 10117 | 3.1 | |
| Beta 5KJ50174 | 36.85 | 15.21 | 11177 | 1.148 | 79.15 | 241.4 | 8864 | 3.8 | |
| Beta 6CG7125 | 35.80 | 15.58 | 11157 | 1.169 | 78.96 | 246.3 | 8823 | 3.4 | |
| Beta 6CG7128 | 35.79 | 15.58 | 11150 | 1.126 | 79.57 | 248.3 | 8885 | 3.1 | |
| Beta 6CG72654 | 35.55 | 15.19 | 10798 | 1.230 | 78.02 | 237.4 | 8437 | 3.6 | |
| Beta 7CG73824 | 34.99 | 14.28 | 9952 | 1.481 | 74.12 | 212.4 | 7384 | 3.5 | |
| Beta 8422 Check3,4 | 34.42 | 15.66 | 10781 | 1.135 | 79.47 | 249.1 | 8576 | 3.7 | |
| Hilleshog Mono Hy | |||||||||
| HM 1329 | 34.20 | 15.67 | 10721 | 1.091 | 80.09 | 251.1 | 8590 | 3.7 | |
| HM 29774 | 34.45 | 15.73 | 10838 | 1.073 | 80.33 | 253.3 | 8723 | 3.9 | |
| HM 29804 | 36.03 | 15.50 | 11162 | 1.127 | 79.56 | 246.8 | 8882 | 3.6 | |
| HM 29814 | 35.92 | 15.71 | 11280 | 1.051 | 80.66 | 253.6 | 9102 | 3.9 | |
| HM Owyhee Check3,4 | 35.86 | 16.17 | 11593 | 0.966 | 81.93 | 265.1 | 9500 | 3.1 | |
| HM PM21 Check3,4 | 33.86 | 16.27 | 11012 | 0.871 | 83.24 | 270.9 | 9168 | 3.6 | |
| Holly Hybrids-Spreckels | |||||||||
| HH 97HX706 | 35.49 | 16.22 | 11504 | 1.033 | 81.02 | 263.1 | 9322 | 3.8 | |
| HH 97HX724 | 35.41 | 15.52 | 10979 | 1.205 | 78.44 | 243.8 | 8621 | 3.7 | |
| HH 98HX802 | 35.01 | 15.77 | 11044 | 1.073 | 80.37 | 253.7 | 8882 | 4.3 | |
| HH 98HX803 | 34.48 | 16.11 | 11100 | 1.035 | 80.96 | 261.0 | 8991 | 4.3 | |
| HH 98HX804 | 35.66 | 13.34 | 9491 | 1.391 | 75.21 | 201.2 | 7152 | 3.4 | |
| HH 98HX805 | 34.22 | 16.22 | 11098 | 1.060 | 80.63 | 262.0 | 8957 | 4.9 | |
| HH H943222 | 34.79 | 15.19 | 10565 | 1.076 | 80.17 | 244.0 | 8481 | 3.6 | |
| Seedex | |||||||||
| SX 1512 | 32.33 | 14.85 | 9594 | 1.031 | 80.71 | 240.2 | 7753 | 4.7 | |
| SX 1513 | 32.02 | 15.05 | 9616 | 1.011 | 81.04 | 244.2 | 7798 | 3.8 | |
| Susceptible Check | 5.5 | ||||||||
| US 41 (Resistant Check) | 3.6 | ||||||||
| LSD (.05) | 1.79 | 0.89 | 698 | 0.158 | 2.41 | 21.0 | 733 | ||
| CV (%) | 5.2 | 5.7 | 6.5 | 14.3 | 3.0 | 8.5 | 8.5 | ||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | ||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the LSD |
|||||||||
| given at the bottom of each column. If they do not, then they were probably not different in this test. | |||||||||
1 Root yields have been tared 5%. 2 Curly Top Ratings: 0 = no curly top symptoms; 9 = plants killed. To calculate and compare the average curly top resistance of two or more varieties, use only those years data in which the compared varieties all have ratings. 3 Commercial check varieties. Commercial seed obtained locally. 4 Entered in 1998 Rhizomania Variety Test. |
|||||||||
Last Updated on 12/29/98
By District III Extension
![]()