| UNIVERSITY OF IDAHO AND OREGON STATE UNIVERSITY | |||||||||||||
| SUGARBEET VARIETY TRIALS, SUMMARY OF 3 LOCATIONS1 | |||||||||||||
| COMMERCIAL VARIETIES2 | |||||||||||||
| November 25, 1998 | |||||||||||||
| Root3 | Sugar | Gross | Conduc- | Extrac- | Estimated | ||||||||
| Yield | Content | Sugar | tivity | tion | Recoverable Sugar | Curly Top Ratings4 |
|||||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A | 1994 | 1995 | 1996 | 1997 | 1998 | |
| |
|||||||||||||
| American Crystal | |||||||||||||
| ACH 203 | 36.08 | 15.36 | 11038 | 0.985 | 81.42 | 251.0 | 9016 | 5.3 | 4.3 | 3.7 | 4.2 | 3.8 | |
| ACH 2115 | 34.88 | 16.06 | 11164 | 0.901 | 82.72 | 266.4 | 9269 | 5.1 | 3.6 | 4.0 | 4.0 | 3.7 | |
| ACH Mustang (9622) | 38.97 | 15.77 | 12248 | 0.952 | 81.98 | 259.1 | 10065 | - | - | 4.1 | 3.8 | 3.5 | |
| ACH Tomcat (9623) | 38.80 | 15.26 | 11794 | 1.050 | 80.48 | 246.7 | 9539 | - | - | - | 3.8 | 3.4 | |
| Betaseed | |||||||||||||
| Beta 4035R5 | 37.03 | 15.30 | 11298 | 1.049 | 80.51 | 247.2 | 9138 | - | - | 4.6 | 4.6 | 3.9 | |
| Beta 45466 | 35.75 | 16.26 | 11610 | 0.963 | 81.95 | 266.9 | 9536 | 5.9 | 5.3 | 5.1 | - | 5.3 | |
| Beta 8118 | 37.43 | 15.95 | 11891 | 0.982 | 81.62 | 260.9 | 9725 | - | 3.9 | 3.7 | 3.9 | 2.9 | |
| Beta 8348 | 39.54 | 15.89 | 12504 | 0.929 | 82.35 | 262.0 | 10305 | - | - | 4.6 | 4.0 | 4.8 | |
| Beta 84225 | 37.32 | 15.62 | 11621 | 1.072 | 80.31 | 251.3 | 9361 | 5.2 | 3.7 | 4.3 | 4.2 | 3.7 | |
| Beta 8450 | 36.34 | 15.50 | 11218 | 1.062 | 80.41 | 249.8 | 9048 | 5.1 | 4.4 | 4.5 | 4.6 | 3.4 | |
| Beta 8468 | 37.28 | 15.81 | 11735 | 0.996 | 81.40 | 257.9 | 9574 | - | 3.2 | 3.8 | 4.2 | 3.3 | |
| Beta 8757 | 38.27 | 15.92 | 12115 | 0.999 | 81.41 | 259.5 | 9872 | - | 3.7 | 4.4 | 4.2 | 3.4 | |
| Hilleshog Mono Hy | |||||||||||||
| HM 9155 | 37.80 | 14.91 | 11235 | 1.102 | 79.67 | 238.7 | 8999 | 5.1 | 3.8 | 4.2 | 4.2 | 4.2 | |
| HM Canyon | 38.99 | 15.76 | 12248 | 0.956 | 81.93 | 258.9 | 10063 | 4.2 | 3.2 | 3.9 | 3.8 | 3.1 | |
| HM Cassia (2928) | 38.89 | 16.26 | 12608 | 0.851 | 83.47 | 271.8 | 10539 | - | - | 3.1 | 3.6 | 3.6 | |
| HM Dillon (2926) | 40.58 | 15.77 | 12745 | 0.877 | 83.01 | 262.3 | 10607 | - | - | 4.1 | 3.9 | 2.9 | |
| HM Emblem | 37.87 | 16.07 | 12152 | 0.831 | 83.68 | 269.4 | 10198 | - | 3.3 | 3.7 | 3.5 | 3.4 | |
| HM Oasis | 39.60 | 15.81 | 12472 | 0.897 | 82.73 | 262.2 | 10346 | - | 3.4 | 4.3 | 3.8 | 3.3 | |
| HM Owyhee5 | 39.28 | 16.10 | 12605 | 0.899 | 82.77 | 267.0 | 10464 | - | 3.5 | 3.3 | 2.9 | 3.1 | |
| HM Pillar | 33.80 | 16.21 | 10880 | 0.879 | 83.07 | 269.9 | 9056 | - | - | 4.1 | 4.1 | 3.1 | |
| HM PM215 | 38.00 | 16.24 | 12319 | 0.820 | 83.88 | 272.7 | 10350 | - | 3.1 | 4.0 | 3.6 | 3.6 | |
| HM Sierra | 37.82 | 16.32 | 12306 | 0.869 | 83.24 | 272.1 | 10264 | - | 3.4 | 3.7 | 3.8 | 3.3 | |
| HM WS62 | 37.82 | 15.35 | 11550 | 0.955 | 81.84 | 251.9 | 9482 | 4.2 | 3.2 | 3.4 | 3.1 | 3.2 | |
| HM WSPM9 | 37.93 | 15.43 | 11724 | 0.927 | 82.23 | 254.5 | 9691 | 4.7 | 3.3 | 4.0 | 3.9 | 2.9 | |
| Holly Hybrids-Spreckels | |||||||||||||
| HH Rival5 | 33.31 | 15.59 | 10298 | 1.017 | 81.02 | 253.5 | 8363 | 6.5 | 5.9 | 4.8 | 4.3 | 4.8 | |
| HH Rizor5 | 35.00 | 15.56 | 10808 | 1.071 | 80.30 | 250.5 | 8691 | - | - | - | 5.2 | 5.2 | |
| SS-781R5 | 34.45 | 14.47 | 9914 | 1.123 | 79.26 | 230.6 | 7894 | - | 4.3 | 4.2 | 3.9 | 3.5 | |
| Seedex | |||||||||||||
| SX Blazer (1511) | 37.73 | 15.35 | 11538 | 1.012 | 81.06 | 249.5 | 9381 | 5.4 | 4.1 | 4.9 | 4.1 | 3.0 | |
| |
|||||||||||||
| Susceptible Check | - | 6.0 | 5.8 | 6.1 | 5.5 | ||||||||
| US 41 (Resistant Check) | 4.9 | 3.8 | 4.3 | 4.2 | 3.6 | ||||||||
| |
|||||||||||||
| LSD | 1.29 | 0.37 | 495 | 0.068 | 0.01 | 8.8 | 469 | ||||||
| CV | 6.0 | 4.1 | 7.4 | 12.3 | 2.2 | 5.9 | 8.5 | ||||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | ||||||
| |
|||||||||||||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the given at the bottom of each column. If they do not, then they were probably not different in this test. 1Locations: 1998: Aberdeen, Idaho; Cassia
County, Idaho; Malheur Experiment Station, Ontario, Oregon. |
|||||||||||||
Last Updated on 12/29/98
By District III Extension
![]()