![]() |
| Hydrology | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 68219 | HYDR | 414 | 40 | 3 | Ground Water-Surface Water Interactions | Idaho Falls (IFCHE) | ||
| Jan 09, 2013 | May 10, 2013 | 09:30 am - 10:45 am | MW | TBA | TBA | |||
| Gary S. Johnson | 15 | 1 | 14 | |||||
| 46543 | HYDR | 500 | 40 | 1 TO 16 | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2013 | May 10, 2013 | TBA | TBA | TBA | TBA | |||
| Gary S. Johnson | 10 | 0 | 10 | |||||
| 57897 | HYDR | 500 | 41 | 1 TO 16 | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2013 | May 10, 2013 | TBA | TBA | TBA | TBA | |||
| Robert William Smith | 10 | 0 | 10 | |||||
| 68221 | HYDR | 514 | 40 | 3 | Ground-Surface Water Interctns | Idaho Falls (IFCHE) | ||
| Jan 09, 2013 | May 10, 2013 | 09:30 am - 10:45 pm | MW | TBA | TBA | |||
| Gary S. Johnson | 15 | 3 | 12 | |||||
| 67215 | HYDR | 568 | 40 | 3 | Aquifer Test Design and Analysis | Idaho Falls (IFCHE) | ||
| Jan 09, 2013 | May 10, 2013 | 04:30 pm - 05:45 pm | MW | TAB | 160 | |||
| Gary S. Johnson | 15 | 0 | 15 | |||||
| 47263 | HYDR | 599 | 40 | 1 TO 16 | RES:Non-Thesis MS Research | Idaho Falls (IFCHE) | ||
| Jan 09, 2013 | May 10, 2013 | TBA | TBA | TBA | TBA | |||
| Gary S. Johnson | 3 | 1 | 2 | |||||
| UI Idaho Falls Home |