![]() |
| Geology | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 22675 | GEOL | 600 | 13 | Credit Arranged | Doctoral Research and Dissertation | |||
| Aug 20, 2012 | Dec 14, 2012 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 10 | 0 | 10 | |||||
| 20793 | GEOL | 600 | 41 | Credit Arranged | Doctoral Research and Dissertation | Idaho Falls (IFCHE) | ||
| Aug 20, 2012 | Dec 14, 2012 | TBA | TBA | TBA | TBA | |||
| Gary S. Johnson | 5 | 1 | 4 | |||||
| 26476 | GEOL | 600 | 42 | Credit Arranged | Doctoral Research and Dissertation | Idaho Falls (IFCHE) | ||
| Aug 20, 2012 | Dec 14, 2012 | TBA | TBA | TBA | TBA | |||
| Robert William Smith | 5 | 1 | 4 | |||||
| UI Idaho Falls Home |