![]() |
| Law | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 81115 | LAW | 901 | 06 | 3 | Seminar: Supreme Court Seminar | Boise | ||
| May 20, 2013 | Jun 28, 2013 | 09:00 am - 10:15 am | MTWRF | IWCUIB | 162 | |||
| David G. Adler | 20 | 2 | 18 | |||||
| 82275 | LAW | 930 | 01 | 3 | Taxation | Boise | ||
| May 20, 2013 | Jun 28, 2013 | 12:00 pm - 01:45 pm | MTWR | IWCUIB | 162 | |||
| Barbara Zanzig Lock | 20 | 0 | 20 | |||||
| 70505 | LAW | 973 | 01 | 1 TO 10 | Non-Classroom Credit Public Service Externship | Boise | ||
| May 13, 2013 | Aug 02, 2013 | TBA | TBA | TBA | TBA | |||
| Katherine Cecilia Ball | 10 | 0 | 10 | |||||
| Comments: Non-classroom component | ||||||||
| 75064 | LAW | 975 | 01 | 1 TO 5 | Classroom Credit Public Service Externship | Boise | ||
| May 13, 2013 | Aug 02, 2013 | TBA | TBA | TBA | TBA | |||
| Katherine Cecilia Ball | 60 | 26 | 34 | |||||
| Comments: Classroom credit | ||||||||
| 81035 | LAW | 975 | 02 | 1 TO 5 | Classroom Credit Public Service Externship | Boise | ||
| May 13, 2013 | Aug 02, 2013 | TBA | TBA | TBA | TBA | |||
| Katherine Cecilia Ball | 50 | 29 | 21 | |||||
| UI Boise Home |