![]() |
| Environmental Science | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 82238 | ENVS | 101 | 02 | 3 | Introduction to Environmental Science | Environmental Science Outreach | ||
| May 13, 2013 | Jun 21, 2013 | |||||||
| Jacqueline R. Maximillian | World Wide Web (WWW) | 30 | 30 | 0 on Wait List | ||||
| Comments: ENVS Web Fee of $35.00 per credit | ||||||||
| 79971 | ENVS | 102 | 02 | 1 | Field Activities in Environmental Sciences | Environmental Science Outreach | ||
| Jun 24, 2013 | Aug 02, 2013 | |||||||
| Jacqueline R. Maximillian | World Wide Web (WWW) | 30 | 26 | 12 on Wait List | ||||
|
Comments:
ENVS Web Fee of $35.00 per credit
Environmental Sci Lab Fee of $31.50 |
||||||||
| 79823 | ENVS | 225 | 01 | 3 | International Environmental Issues Seminar | Environmental Science Outreach | ||
| Jun 10, 2013 | Jul 19, 2013 | |||||||
| Sharon Rich Harvey | World Wide Web (WWW) | 30 | 8 | 22 | ||||
| Comments: ENVS Web Fee of $35.00 per credit | ||||||||
| 82222 | ENVS | 484 | 40 | 3 | History of Energy | Idaho Falls (IFCHE) | ||
| May 13, 2013 | Jun 21, 2013 | |||||||
| Maxine E. Dakins | World Wide Web (WWW) | 25 | 6 | 19 | ||||
|
Comments:
ENVS Web Fee of $35.00 per credit
Environmental Sci Lab Fee of $31.50 per credit |
||||||||
| UI Boise Home |