![]() |
| Mathematics | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 52917 | MATH | 108 | 01 | 3.00 | Intermediate Algebra | |||
| Jan 20, 2004 | May 14, 2004 | 08:30 am - 09:20 am | T | EP | 122 | |||
| Erik Jason Arnson | Polya Course | 48 | 25 | 23 | ||||
| Comments: Math 108 Course Fee of $30.00 | ||||||||
| 52912 | MATH | 108 | 02 | 3.00 | Intermediate Algebra | |||
| Jan 20, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | T | AD | 306 | |||
| Melissa Jean Hodge | Polya Course | 48 | 35 | 13 | ||||
| Comments: Math 108 Course Fee of $30.00 | ||||||||
| 52915 | MATH | 108 | 03 | 3.00 | Intermediate Algebra | |||
| Jan 14, 2004 | May 14, 2004 | 10:30 am - 11:20 am | W | AD | 306 | |||
| Ruth Esther Patching | Polya Course | 48 | 33 | 15 | ||||
| Comments: Math 108 Course Fee of $30.00 | ||||||||
| 52918 | MATH | 108 | 04 | 3.00 | Intermediate Algebra | |||
| Jan 14, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | W | AD | 206 | |||
| Melissa Jean Hodge | Polya Course | 48 | 36 | 12 | ||||
| Comments: Math 108 Course Fee of $30.00 | ||||||||
| 52916 | MATH | 108 | 05 | 3.00 | Intermediate Algebra | |||
| Jan 15, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | R | AD | 334 | |||
| Theresa Marie Allen | Polya Course | 48 | 38 | 10 | ||||
| Comments: Math 108 Course Fee of $30.00 | ||||||||
| 52913 | MATH | 108 | 06 | 3.00 | Intermediate Algebra | |||
| Jan 15, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | R | AD | 334 | |||
| Theresa Marie Allen | Polya Course | 50 | 22 | 28 | ||||
| Comments: Math 108 Course Fee of $30.00 | ||||||||
| 52843 | MATH | 108 | 07 | 3.00 | Intermediate Algebra | |||
| Jan 16, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | F | CNR | 209 | |||
| Theresa Marie Allen | Polya Course | 48 | 39 | 9 | ||||
| Comments: Math 108 Course Fee of $30.00 | ||||||||
| 45691 | MATH | 123 | 01 | 3.00 | The Spirit of Mathematics | |||
| Jan 14, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MWF | WALLC | C26 | |||
| Gary Earle Peterson | 75 | 37 | 38 | |||||
| 45692 | MATH | 130 | 01 | 3.00 | Finite Math | |||
| Jan 14, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MWF | AD | 326 | |||
| Willy Brandal | 48 | 33 | 15 | |||||
| 53061 | MATH | 143 | 01 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 20, 2004 | May 14, 2004 | 08:30 am - 09:20 am | T | AD | 306 | |||
| Manuel Joseph Welhan | Polya Course | 48 | 42 | 6 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45696 | MATH | 143 | 02 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 20, 2004 | May 14, 2004 | 09:30 am - 10:20 am | T | EP | 122 | |||
| Erik Jason Arnson | Polya Course | 48 | 38 | 10 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 46147 | MATH | 143 | 03 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 20, 2004 | May 14, 2004 | 10:30 am - 11:20 am | T | EP | 122 | |||
| Roman Fedorovich Makordey | Polya Course | 48 | 42 | 6 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45703 | MATH | 143 | 04 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 20, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | T | JEB | 121 | |||
| Suzanne Carroll Cazeau | Polya Course | 48 | 42 | 6 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45701 | MATH | 143 | 05 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 14, 2004 | May 14, 2004 | 11:30 am - 12:20 pm | W | AD | 206 | |||
| Roman Fedorovich Makordey | Polya Course | 48 | 37 | 11 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 53062 | MATH | 143 | 06 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 14, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | W | AD | 206 | |||
| Ryan Wayne Bauer | Polya Course | 48 | 40 | 8 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 53060 | MATH | 143 | 07 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 14, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | W | AD | 206 | |||
| Roman Fedorovich Makordey | Polya Course | 48 | 40 | 8 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45706 | MATH | 143 | 08 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 15, 2004 | May 14, 2004 | 08:30 am - 09:20 am | R | AD | 306 | |||
| Ryan Wayne Bauer | Polya Course | 48 | 31 | 17 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45698 | MATH | 143 | 09 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 15, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | R | REN | 053 | |||
|
Monte B. Boisen, Chie Sakabe |
Polya Course | 48 | 42 | 6 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45704 | MATH | 143 | 10 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 15, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | R | JEB | 121 | |||
| Suzanne Carroll Cazeau | Polya Course | 48 | 45 | 3 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45697 | MATH | 143 | 11 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 15, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | R | AD | 306 | |||
|
Monte B. Boisen, Chie Sakabe |
Polya Course | 48 | 39 | 9 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45700 | MATH | 143 | 12 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 16, 2004 | May 14, 2004 | 10:30 am - 11:20 am | F | AD | 336 | |||
| Theresa Marie Allen | Polya Course | 48 | 40 | 8 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45705 | MATH | 143 | 13 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 16, 2004 | May 14, 2004 | 11:30 am - 12:20 pm | F | LIFE | 163 | |||
| Roman Fedorovich Makordey | Polya Course | 48 | 38 | 10 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45702 | MATH | 143 | 14 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 16, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | F | ED | 202 | |||
| Manuel Joseph Welhan | Polya Course | 48 | 34 | 14 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 45699 | MATH | 143 | 15 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 16, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | F | NICCOL | 012 | |||
|
Monte B. Boisen, Ruth Esther Patching |
Polya Course | 48 | 32 | 16 | ||||
| Comments: Math 143 Course Fee of $30.00 | ||||||||
| 55572 | MATH | 143 | 16 | 3.00 | Pre-calculus Alg/Analytic Geom | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Monte B. Boisen | 0 | 0 | 0 | |||||
|
Comments:
Dual Enrollment Only
Math 143 Course Fee of $30.00 Department Permission Required |
||||||||
| 45707 | MATH | 144 | 01 | 1.00 | Analytic Trigonometry | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Kirk C. Trigsted | Polya Course | 30 | 25 | 5 | ||||
| Comments: Math 144 Course Fee of $30.00 | ||||||||
| 42462 | MATH | 160 | 01 | 4.00 | Survey of Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 08:30 am - 09:20 am | MTRF | FRC | 201 | |||
| Elizabeth Alford Cunningham | 42 | 21 | 21 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42463 | MATH | 160 | 02 | 4.00 | Survey of Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 09:30 am - 10:20 am | MTRF | AD | 301 | |||
| Gary Earle Peterson | 48 | 25 | 23 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42464 | MATH | 160 | 03 | 4.00 | Survey of Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 10:30 am - 11:20 am | MTRF | FRC | 201 | |||
| Kenneth Paul Zimmerman | 42 | 40 | 2 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42465 | MATH | 160 | 04 | 4.00 | Survey of Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 11:30 am - 12:20 pm | MTRF | FRC | 201 | |||
| Inna Vladimirovna Politayko | 42 | 35 | 7 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42466 | MATH | 160 | 05 | 4.00 | Survey of Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | MTRF | AD | 326 | |||
| Amber Marie Jolly | 42 | 38 | 4 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 54154 | MATH | 160 | 06 | 4.00 | Survey of Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MTRF | AD | 306 | |||
| Eric Paul Mack | 48 | 35 | 13 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42467 | MATH | 160 | 07 | 4.00 | Survey of Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | MTRF | AD | 206 | |||
| Daniel Kenneth Burton | 48 | 30 | 18 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 45708 | MATH | 170 | 01 | 4.00 | Analytic Geometry/Calculus I | |||
| Jan 15, 2004 | May 14, 2004 | 09:30 am - 10:20 am | MTRF | AD | 334 | |||
| Kirk C. Trigsted | 48 | 42 | 6 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45709 | MATH | 170 | 02 | 4.00 | Analytic Geometry/Calculus I | |||
| Jan 15, 2004 | May 14, 2004 | 10:30 am - 11:20 am | MTRF | AD | 306 | |||
| Yongtao Guan | 48 | 38 | 10 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45710 | MATH | 170 | 03 | 4.00 | Analytic Geometry/Calculus I | |||
| Jan 15, 2004 | May 14, 2004 | 11:30 am - 12:20 pm | MTRF | AD | 206 | |||
| Willy Brandal | 48 | 40 | 8 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45711 | MATH | 170 | 04 | 4.00 | Analytic Geometry/Calculus I | |||
| Jan 15, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | MTRF | AD | 306 | |||
| Kenneth Paul Zimmerman | 48 | 43 | 5 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45712 | MATH | 170 | 05 | 4.00 | Analytic Geometry/Calculus I | |||
| Jan 15, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | MTRF | AD | 326 | |||
| Kenneth Paul Zimmerman | 48 | 42 | 6 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 51928 | MATH | 170 | 10 | 4.00 | Analytic Geometry/Calculus I | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| William L. Voxman | Video Tape | 0 | 1 | -1 | ||||
| 51929 | MATH | 170 | 30 | 4.00 | Analytic Geometry/Calculus I | Idaho Falls (IFCHE) | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| William L. Voxman | Video Tape | 0 | 1 | -1 | ||||
| 45714 | MATH | 175 | 01 | 4.00 | Analytic Geometry/Calculus II | |||
| Jan 15, 2004 | May 14, 2004 | 08:30 am - 09:20 am | MTRF | AD | 206 | |||
| John I. Cobb | 48 | 38 | 10 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 45715 | MATH | 175 | 02 | 4.00 | Analytic Geometry/Calculus II | |||
| Jan 15, 2004 | May 14, 2004 | 09:30 am - 10:20 am | MTRF | NICCOL | 012 | |||
|
Judi Terrio, Mark J. Nielsen |
55 | 51 | 4 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 45716 | MATH | 175 | 03 | 4.00 | Analytic Geometry/Calculus II | |||
| Jan 15, 2004 | May 14, 2004 | 03:30 pm - 04:20 pm | MTRF | EP | 203 | |||
|
Judi Terrio, Dora Bialostocki |
40 | 35 | 5 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 45717 | MATH | 175 | 04 | 4.00 | Analytic Geometry/Calculus II | |||
| Jan 15, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MTRF | AD | 206 | |||
| Timothy Edward Sprano | 48 | 33 | 15 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 50409 | MATH | 175 | 05 | 4.00 | Analytic Geometry/Calculus II | |||
| Jan 15, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | MTRF | AD | 332 | |||
| Ralph J. Neuhaus | 50 | 46 | 4 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 42470 | MATH | 176 | 01 | 3.00 | Discrete Math | |||
| Jan 14, 2004 | May 14, 2004 | 08:30 am - 09:20 am | MWF | AD | 332 | |||
| Arie Bialostocki | 50 | 20 | 30 | |||||
| 42471 | MATH | 176 | 02 | 3.00 | Discrete Math | |||
| Jan 14, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MWF | AD | 332 | |||
| Arie Bialostocki | 50 | 27 | 23 | |||||
| 48387 | MATH | 176 | 40 | 3.00 | Discrete Math | Idaho Falls (IFCHE) | ||
| Jan 12, 2004 | May 14, 2004 | 05:00 pm - 06:15 pm | MW | UPHEC | 215 | |||
| John P Poloski | 0 | 7 | -7 | |||||
| 42487 | MATH | 235 | 01 | 3.00 | Math/Elem Teachers I | |||
| Jan 14, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | MWR | ED | 408 | |||
| Jan 20, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | T | MCCL | 214A | |||
| David Allen Thomas | 30 | 30 | 0 on Wait List | |||||
| 42488 | MATH | 236 | 01 | 3.00 | Math/Elem Teachers II | |||
| Jan 14, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MTWR | ED | 408 | |||
| Cynthia M. Piez | 25 | 28 | 0 on Wait List | |||||
| 42489 | MATH | 236 | 02 | 3.00 | Math/Elem Teachers II | |||
| Jan 14, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | MWR | ED | 408 | |||
| Jan 20, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | T | JEB | 006 | |||
| David Allen Thomas | 25 | 14 | 11 | |||||
| 45718 | MATH | 275 | 01 | 3.00 | Analytic Geometry/Calculus III | |||
| Jan 14, 2004 | May 14, 2004 | 09:30 am - 10:20 am | MWF | AD | 206 | |||
| Hunter Saint Clair Snevily | 48 | 44 | 4 | |||||
| 45719 | MATH | 275 | 02 | 3.00 | Analytic Geometry/Calculus III | |||
| Jan 14, 2004 | May 14, 2004 | 10:30 am - 11:20 am | MWF | AD | 307 | |||
| Danhong Zhang | 60 | 56 | 4 | |||||
| 45720 | MATH | 275 | 03 | 3.00 | Analytic Geometry/Calculus III | |||
| Jan 14, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MWF | AD | 336 | |||
| John I. Cobb | 70 | 49 | 21 | |||||
| 55190 | MATH | 275 | 10 | 3.00 | Analytic Geometry/Calculus III | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video Tape | 0 | 1 | -1 | ||||
| 54839 | MATH | 302 | 01 | 3.00 | Early Childhood Mathematics II | |||
| Jan 15, 2004 | May 14, 2004 | 03:30 pm - 04:45 pm | TR | ED | 408 | |||
| Cynthia M. Piez | 24 | 9 | 15 | |||||
| 42494 | MATH | 310 | 01 | 3.00 | Ord Differential Equat | |||
| Jan 14, 2004 | May 14, 2004 | 10:30 am - 11:20 am | MWF | LIFE | 163 | |||
| John I. Cobb | 65 | 41 | 24 | |||||
| 42493 | MATH | 310 | 02 | 3.00 | Ord Differential Equat | |||
| Jan 14, 2004 | May 14, 2004 | 09:30 am - 10:20 am | MWF | AD | 336 | |||
| Dora Bialostocki | 65 | 60 | 5 | |||||
| 42492 | MATH | 310 | 03 | 3.00 | Ord Differential Equat | |||
| Jan 14, 2004 | May 14, 2004 | 08:30 am - 09:20 am | MWF | AD | 326 | |||
| William D. Royalty | 55 | 40 | 15 | |||||
| Comments: Course Web Page: http://www.uidaho.edu/~royalty | ||||||||
| 46380 | MATH | 310 | 10 | 3.00 | Ord Differential Equat | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| William L. Voxman | Video Tape | 0 | 5 | -5 | ||||
| 46626 | MATH | 310 | 30 | 3.00 | Ord Differential Equat | Idaho Falls (IFCHE) | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| William L. Voxman | Video Tape | 0 | 0 | 0 | ||||
| 44401 | MATH | 326 | 10 | 3.00 | Linear Programming | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| William L. Voxman | Video Tape | 0 | 2 | -2 | ||||
| 42497 | MATH | 330 | 01 | 3.00 | Linear Algebra | |||
| Jan 14, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | MWF | AD | 332 | |||
| Ralph J. Neuhaus | 48 | 45 | 3 | |||||
| 42496 | MATH | 330 | 02 | 3.00 | Linear Algebra | |||
| Jan 15, 2004 | May 14, 2004 | 11:00 am - 12:15 pm | TR | JEB | 026 | |||
| Tanush Shaska | 48 | 25 | 23 | |||||
| Comments: Course Web Page: http://www.webpages.uidaho.edu/~tshaska/math_330/math_330.html | ||||||||
| 53065 | MATH | 330 | 03 | 3.00 | Linear Algebra | |||
| Jan 14, 2004 | May 14, 2004 | 01:30 pm - 02:20 pm | MWF | AD | 301 | |||
| Hong Wang | 48 | 33 | 15 | |||||
| 44402 | MATH | 330 | 10 | 3.00 | Linear Algebra | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Tanush Shaska | Video Tape | 0 | 4 | -4 | ||||
| 53841 | MATH | 330 | 40 | 3.00 | Linear Algebra | Idaho Falls (IFCHE) | ||
| Jan 12, 2004 | May 14, 2004 | 05:00 pm - 06:15 pm | TR | UPHEC | 215 | |||
| John P Poloski | 0 | 14 | -14 | |||||
| 42498 | MATH | 376 | 01 | 3.00 | Discrete Math II | |||
| Jan 14, 2004 | May 14, 2004 | 11:30 am - 12:20 pm | MWF | NICCOL | 202 | |||
| Hunter Saint Clair Snevily | 40 | 16 | 24 | |||||
| 56385 | MATH | 386 | 01 | 3.00 | Theory of Numbers | |||
| Jan 14, 2004 | May 14, 2004 | 09:30 am - 10:20 am | MWF | BEL | 116 | |||
| Ralph J. Neuhaus | 30 | 18 | 12 | |||||
| 49807 | MATH | 390 | 01 | 3.00 | Geometry | |||
| Jan 14, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | MWF | EP | 203 | |||
| Mark J. Nielsen | 40 | 16 | 24 | |||||
| Cluster: Visualizing the World | ||||||||
| 49771 | MATH | 390 | 10 | 3.00 | Geometry | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video Tape | 0 | 8 | -8 | ||||
| Cluster: Visualizing the World | ||||||||
| 49575 | MATH | 420 | 01 | 3.00 | Complex Variables | |||
| Jan 14, 2004 | May 14, 2004 | 10:30 am - 11:20 am | MWF | JEB | 026 | |||
| Dora Bialostocki | 48 | 31 | 17 | |||||
| 46381 | MATH | 420 | 10 | 3.00 | Complex Variables | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Dora Bialostocki | Video Tape | 0 | 4 | -4 | ||||
| 48089 | MATH | 426 | 10 | 3.00 | Discrete Optimization | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video Tape | 0 | 1 | -1 | ||||
| 48090 | MATH | 426 | 30 | 3.00 | Discrete Optimization | Idaho Falls (IFCHE) | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video Tape | 0 | 2 | -2 | ||||
| 42502 | MATH | 433 | 01 | 3.00 | Numerical Analysis | |||
| Jan 14, 2004 | May 14, 2004 | 02:30 pm - 03:20 pm | MWF | AD | 306 | |||
| Dora Bialostocki | 48 | 20 | 28 | |||||
| 46502 | MATH | 451 | 10 | 3.00 | Probability Theory | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video Tape | 0 | 2 | -2 | ||||
|
Cross Listed: 48093 STAT 451 |
||||||||
| 42504 | MATH | 452 | 01 | 3.00 | Mathematical Statistics | Coop Course offered at UI | ||
| Jan 14, 2004 | May 14, 2004 | 08:30 am - 09:20 am | MWF | JEB | 025 | |||
| Paul Joyce | 35 | 12 | 14 | |||||
|
Cross Listed: 43728 STAT 452 |
||||||||
| 42505 | MATH | 453 | 01 | 3.00 | Stochastic Models | Coop Course offered at UI | ||
| Jan 14, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | MWF | MORR | 302 | |||
| Stephen M. Krone | 20 | 3 | 6 | |||||
|
Cross and Joint Listed: 43729 STAT 453 43738 STAT 544 46709 MATH 538 |
||||||||
| 49573 | MATH | 455 | 01 | .00 | Applied Actuarial Science II | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Frank Gao | 3 | 3 | 0 on Wait List | |||||
| 50243 | MATH | 461 | 10 | 3.00 | Abstract Algebra | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Erol Barbut | Video Tape | 0 | 4 | -4 | ||||
| 42506 | MATH | 462 | 01 | 3.00 | Abstract Algebra | |||
| Jan 14, 2004 | May 14, 2004 | 09:30 am - 10:20 am | MWF | ALB | 335 | |||
| Monte B. Boisen | 30 | 14 | 16 | |||||
| 50087 | MATH | 471 | 10 | 3.00 | Advanced Calculus | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video Tape | 0 | 4 | -4 | ||||
| 51867 | MATH | 471 | 20 | 3.00 | Advanced Calculus | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video Tape | 0 | 1 | -1 | ||||
| 42507 | MATH | 472 | 01 | 3.00 | Adv Calculus | |||
| Jan 15, 2004 | May 14, 2004 | 09:30 am - 10:45 am | TR | MINES | 217 | |||
| Frank Gao | 30 | 16 | 14 | |||||
| 46391 | MATH | 472 | 10 | 3.00 | Advanced Calculus | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video Tape | 0 | 1 | -1 | ||||
| 42508 | MATH | 475 | 01 | 3.00 | Analysis of Algorithms | |||
| Jan 14, 2004 | May 14, 2004 | 03:30 pm - 04:20 pm | MWF | JEB | 026 | |||
| Mark J. Nielsen | 50 | 36 | 14 | |||||
| 46392 | MATH | 485 | 10 | 3.00 | Theory of Computation | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video Tape | 0 | 1 | -1 | ||||
| 58101 | MATH | 499 | 01 | 2 | DS:Technology/Secondary Math | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Cynthia M. Piez | 1 | 1 | 0 | |||||
| Comments: Department Permission Required | ||||||||
| 58134 | MATH | 499 | 02 | Credit Arranged | DS:Combinatorial Programming | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Arie Bialostocki | 0 | 1 | -1 | |||||
| 57685 | MATH | 501 | 01 | 1 | SEM:Reflection Groups | |||
| Jan 20, 2004 | May 14, 2004 | 09:30 am - 10:20 am | T | BRI | 328 | |||
| STAFF | 10 | 0 | 10 | |||||
| 46457 | MATH | 502 | 01 | Credit Arranged | DS:MAT Exam | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| David Allen Thomas | 3 | 0 | 3 | |||||
| 57659 | MATH | 502 | 02 | 1 | DS:Math Education | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| David Allen Thomas | 3 | 1 | 2 | |||||
| 58056 | MATH | 502 | 03 | 3 | DS:Selctd Tpcs:Polynomials | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Tanush Shaska | 10 | 0 | 10 | |||||
| Comments: Department Permission Required | ||||||||
| 57892 | MATH | 502 | 40 | 3 | DS:Appl Linear Algebra | Idaho Falls (IFCHE) | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| John P Poloski | 0 | 1 | -1 | |||||
| 57660 | MATH | 504 | 01 | 1 | ST:IMA | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| David Allen Thomas | 25 | 1 | 24 | |||||
| 57661 | MATH | 505 | 02 | 1 | PD:IMA | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| David Allen Thomas | 25 | 2 | 23 | |||||
| Comments: Course Offered at In-Service Rate | ||||||||
| 55609 | MATH | 510 | 01 | 1.00 | SEM:Coll Tchg of Math | |||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Judi Terrio | 5 | 4 | 1 | |||||
| 51074 | MATH | 513 | 10 | 3.00 | Problem Solving Thru History | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| William L. Voxman | Video Tape | 0 | 4 | -4 | ||||
| 51076 | MATH | 516 | 10 | 3.00 | Groups and Symmetry | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video Tape | 0 | 1 | -1 | ||||
| 53281 | MATH | 519 | 10 | 3 | ST:Graph Theory/Appls | Engineering Outreach | ||
| Jan 14, 2004 | May 14, 2004 | TBA | TBA | TBA | TBA | |||
| William L. Voxman | Video Tape | 0 | 2 | -2 | ||||
| 46709 | MATH | 538 | 01 | 3.00 | Stochastic Models | |||
| Jan 14, 2004 | May 14, 2004 | 12:30 pm - 01:20 pm | MWF | MORR | 302 | |||
| Stephen M. Krone | 20 | 10 | 6 | |||||
|
Cross and Joint Listed: 42505 MATH 453 43729 STAT 453 43738 STAT 544 |
||||||||
| 53066 | MATH | 540 | 01 | 3.00 | Partial Differential Equations | |||
