![]() |
| Soils | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 13754 | SOIL | 205 | 01 | 3 | The Soil Ecosystem | |||
| Aug 26, 2013 | Dec 20, 2013 | 11:30 am - 12:20 pm | MWF | AG SCI | 106 | |||
| Jodi Johnson-Maynard | 84 | 74 | 10 | |||||
| 13756 | SOIL | 206 | 51 | 1 | The Soil Ecosystem Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 08:30 am - 11:20 am | T | AG SCI | 133 | |||
| Christopher Baugher | 20 | 20 | 0 on Wait List | |||||
|
Comments:
Includes service-learning projects in the community.
Plant and Soil Science Fee of $22.50 |
||||||||
| 13757 | SOIL | 206 | 52 | 1 | The Soil Ecosystem Lab | |||
| Aug 28, 2013 | Dec 20, 2013 | 01:30 pm - 04:20 pm | W | AG SCI | 133 | |||
| Chelsea Lee Walsh | 20 | 20 | 3 on Wait List | |||||
|
Comments:
Includes service-learning project in the community.
Plant and Soil Science Fee of $22.50 |
||||||||
| 35666 | SOIL | 206 | 53 | 1 | The Soil Ecosystem Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 01:30 pm - 04:20 pm | T | AG SCI | 133 | |||
| Christopher Baugher | 20 | 20 | 0 on Wait List | |||||
|
Comments:
Includes service-learning projects in the community. Plant and Soil Science Fee of $25.
Plant and Soil Science Fee of $22.50 |
||||||||
| 33477 | SOIL | 415 | 01 | 3 | Soil and Environmental Physics | |||
| Aug 26, 2013 | Dec 20, 2013 | 11:30 am - 12:20 pm | MW | TLC | 146 | |||
| Aug 30, 2013 | Dec 20, 2013 | 01:30 pm - 04:20 pm | F | AG SCI | 133 | |||
| Robert Heinse | 15 | 7 | 8 | |||||
|
Joint Listed: 37010 SOIL 515 |
||||||||
| Comments: Lab/Lecture will rotate on Fridays. Instructor will let you know lab schedule in class. | ||||||||
| 37030 | SOIL | 454 | 01 | 3 | Pedology | |||
| Aug 27, 2013 | Dec 20, 2013 | 08:00 am - 08:50 am | TR | AG SCI | 141 | |||
| Aug 29, 2013 | Dec 20, 2013 | 01:30 pm - 05:20 pm | R | AG SCI | 133 | |||
| Paul McDaniel | 32 | 17 | 15 | |||||
| Comments: Plant and Soil Science Fee of $45.00 | ||||||||
| 30027 | SOIL | 456 | 01 | 1 | North Idaho Field Trip | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Paul McDaniel | 15 | 4 | 11 | |||||
|
Comments:
One 3-day field trip; additional class meetings/assignments before and after field trip. Contact department for information.
Plant and Soil Science Fee of $22.50 |
||||||||
| 23056 | SOIL | 500 | 02 | 1 TO 16 | Master's Research and Thesis | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Paul McDaniel | 5 | 0 | 5 | |||||
| 23057 | SOIL | 500 | 03 | 1 TO 16 | Master's Research and Thesis | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Jodi Johnson-Maynard | 5 | 0 | 5 | |||||
| 25395 | SOIL | 500 | 06 | 1 TO 16 | Master's Research and Thesis | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Aurelio M Briones | 5 | 1 | 4 | |||||
| 34079 | SOIL | 500 | 07 | 1 TO 16 | Master's Research and Thesis | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Guy R. Knudsen | 4 | 0 | 4 | |||||
| 34123 | SOIL | 500 | 08 | 1 TO 16 | Master's Research and Thesis | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Robert Heinse | 3 | 0 | 3 | |||||
| 36782 | SOIL | 500 | 89 | 1 TO 16 | Master's Research and Thesis | Twin Falls | ||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Amber Moore | 5 | 0 | 5 | |||||
| 37010 | SOIL | 515 | 01 | 3 | Soil and Environmental Physics | |||
| Aug 26, 2013 | Dec 20, 2013 | 11:30 am - 12:20 pm | MW | TLC | 146 | |||
| Aug 30, 2013 | Dec 20, 2013 | 01:30 pm - 04:20 pm | F | AG SCI | 133 | |||
| Robert Heinse | 15 | 5 | 10 | |||||
|
Joint Listed: 33477 SOIL 415 |
||||||||
| Comments: Lab will alternate on Fridays. Instructor will let you know lab schedule in class. | ||||||||
| 16045 | SOIL | 537 | 01 | 3 | Soil Biochemistry | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | AG SCI | 141 | |||
| Matthew J. Morra | 25 | 4 | 21 | |||||
| Comments: Prereq: Soil 422, MMBB 380, MMBB 250 or Instructor Permission | ||||||||
| 23055 | SOIL | 600 | 02 | Credit Arranged | Doctoral Research and Dissertation | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Jodi Johnson-Maynard | 5 | 2 | 3 | |||||