![]() |
| Anthropology | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 10262 | ANTH | 100 | 01 | 3 | Introduction to Anthropology | |||
| Aug 27, 2013 | Dec 20, 2013 | 11:00 am - 12:15 pm | TR | CNR | 010 | |||
| Donald E. Tyler | 100 | 72 | 28 | |||||
| 32912 | ANTH | 100 | 02 | 3 | Introduction to Anthropology | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | CNR | 010 | |||
| Mark Steven Warner | 100 | 82 | 18 | |||||
| 36425 | ANTH | 100 | 03 | 3 | Introduction to Anthropology | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Theodore Parker Charles | World Wide Web (WWW) | 35 | 31 | 4 | ||||
| Comments: Soc Anth Web Fee of $35.00 per credit | ||||||||
| 27002 | ANTH | 220 | 01 | 3 | Peoples of the World | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | CNR | 010 | |||
| STAFF | 100 | 55 | 45 | |||||
| 36042 | ANTH | 220 | 02 | 3 | Peoples of the World | |||
| Aug 27, 2013 | Dec 20, 2013 | 09:30 am - 10:45 am | TR | CNR | 010 | |||
| STAFF | 100 | 47 | 53 | |||||
| 37105 | ANTH | 220 | 03 | 3 | Peoples of the World | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Stacey L Camp | World Wide Web (WWW) | 35 | 35 | 2 on Wait List | ||||
| Comments: Soc Anth Web Fee of $35.00 per credit | ||||||||
| Communication | ||||||||
| 22611 | COMM | 233 | 01 | 3 | Interpersonal Communication | |||
| Aug 26, 2013 | Dec 20, 2013 | 08:30 am - 09:20 am | MWF | TLC | 223 | |||
| Mikaela L Marlow | 45 | 45 | 20 on Wait List | |||||
| Comments: Includes service-learning projects in the community. | ||||||||
| 36448 | COMM | 335 | 01 | 3 | Intercultural Communication | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | TLC | 047 | |||
| Mikaela L Marlow | 50 | 50 | 35 on Wait List | |||||
| Comments: Includes service-learning projects in the community. | ||||||||
| 34353 | COMM | 335 | 03 | 3 | Intercultural Communication | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Mikaela L Marlow | World Wide Web (WWW) | 65 | 65 | 62 on Wait List | ||||
|
Comments:
Includes service-learning projects in the community.
Psych/Comm Studies Web Fee of $35.00 per credit |
||||||||
| Conservation Social Sciences | ||||||||
| 29347 | CSS | 235 | 01 | 3 | Society and Natural Resources | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | JEB | 104 | |||
| Edwin E. Krumpe | 100 | 48 | 28 | |||||
|
Cross Listed: 11910 FOR 235 |
||||||||
| Comments: CSS 235 Fee of $15.00 | ||||||||
| Economics | ||||||||
| 11185 | ECON | 201 | 01 | 3 | Principles of Macroeconomics | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | EP | 122 | |||
| Steven S. Peterson | 135 | 136 | 11 on Wait List | |||||
| 11186 | ECON | 201 | 02 | 3 | Principles of Macroeconomics | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | TLC | 040 | |||
| Steven S. Peterson | 135 | 131 | 4 | |||||
| 11188 | ECON | 201 | 03 | 3 | Principles of Macroeconomics | |||
| Aug 26, 2013 | Dec 20, 2013 | 08:30 am - 09:20 am | MWF | TLC | 040 | |||
| Steven S. Peterson | 135 | 66 | 69 | |||||
| 11190 | ECON | 202 | 01 | 3 | Principles of Microeconomics | |||
| Aug 26, 2013 | Dec 20, 2013 | 03:30 pm - 04:45 pm | MW | LIFE | 277 | |||
| Jing Sun | 135 | 75 | 60 | |||||
| 11191 | ECON | 202 | 02 | 3 | Principles of Microeconomics | |||
| Aug 27, 2013 | Dec 20, 2013 | 08:00 am - 09:15 am | TR | TLC | 040 | |||
| Andrew W Nutting | 135 | 96 | 39 | |||||
| 36316 | ECON | 202 | 03 | 3 | Principles of Microeconomics | |||
| Aug 26, 2013 | Dec 20, 2013 | 01:30 pm - 02:20 pm | MWF | EP | 122 | |||
| Jing Sun | 135 | 87 | 48 | |||||
| 11195 | ECON | 272 | 01 | 4 | Foundations of Economic Analysis | |||
| Aug 27, 2013 | Dec 20, 2013 | 02:00 pm - 03:15 pm | TR | TLC | 040 | |||
| Aug 28, 2013 | Dec 20, 2013 | 02:30 pm - 03:20 pm | W | LIFE | 277 | |||
| Jon R. Miller | 100 | 29 | 71 | |||||
| Comments: Econ 272 On-Line Textbook of $45.90 | ||||||||
| Ed-Curriculum & Instruction | ||||||||
| 33501 | EDCI | 301 | 01 | 3 | Lrng, Dvlpmnt, & Assessment | |||
| Aug 27, 2013 | Dec 20, 2013 | 09:30 am - 10:45 am | TR | ED | 401 | |||
| Shannon Lynne McGowan | 60 | 60 | 2 on Wait List | |||||
| 33502 | EDCI | 301 | 02 | 3 | Lrng, Dvlpmnt, & Assessment | |||
| Aug 27, 2013 | Dec 20, 2013 | 12:30 pm - 01:45 pm | TR | ED | 401 | |||
| Susan Marie Kologi | 60 | 42 | 18 | |||||
| Forest Resources | ||||||||
| 11910 | FOR | 235 | 01 | 3 | Society and Natural Resources | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | JEB | 104 | |||
| Edwin E. Krumpe | 125 | 124 | 1 | |||||
|
Cross Listed: 29347 CSS 235 |
||||||||
| Comments: FOR 235 Fee of $15.00 | ||||||||
| Geography | ||||||||
| 15499 | GEOG | 200 | 01 | 3 | World Regional Geography | |||
| Aug 26, 2013 | Dec 20, 2013 | 01:30 pm - 02:20 pm | MWF | REN | 112 | |||
| STAFF | 150 | 51 | 99 | |||||
| History | ||||||||
| 12200 | HIST | 101 | 01 | 3 | History of Civilization | |||
| Aug 26, 2013 | Dec 20, 2013 | 09:30 am - 10:20 am | MWF | TLC | 046 | |||
| STAFF | 80 | 37 | 43 | |||||
| 12202 | HIST | 101 | 02 | 3 | History of Civilization | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | TLC | 030 | |||
| Herman Wiley Ronnenberg | 80 | 76 | 4 | |||||
| 26978 | HIST | 101 | 03 | 3 | HON:History of Civilization | |||
| Aug 27, 2013 | Dec 20, 2013 | 08:00 am - 09:15 am | TR | TLC | 146 | |||
| Ellen E. Kittell | 25 | 13 | 12 | |||||
| Comments: Limited to students in the Honors Program. | ||||||||
| 12208 | HIST | 102 | 01 | 3 | History of Civilization | |||
| Aug 26, 2013 | Dec 20, 2013 | 11:30 am - 12:20 pm | MWF | REN | 125 | |||
| Sean M. Quinlan | 80 | 80 | 1 on Wait List | |||||
| 12209 | HIST | 102 | 02 | 3 | History of Civilization | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Jeffrey Randall Meyers | World Wide Web (WWW) | 80 | 39 | 41 | ||||
| Comments: History Web Fee of $35.00 per credit | ||||||||
| 12210 | HIST | 111 | 01 | 3 | Introduction to U.S. History | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | TLC | 030 | |||
| STAFF | 80 | 73 | 7 | |||||
| 35227 | HIST | 111 | 02 | 3 | Introduction to U.S. History | |||
| Aug 27, 2013 | Dec 20, 2013 | 12:30 pm - 01:45 pm | TR | REN | 126 | |||
| Douglas F Habib | 80 | 57 | 23 | |||||
| 35764 | HIST | 111 | 97 | 3 | Introduction to U.S. History | Dual Credit High School | ||
| Sep 30, 2013 | Feb 07, 2014 | TBA | TBA | MSCWHS | TBA | |||
| Ian David Chambers | 100 | 0 | 100 | |||||
|
Comments:
Moscow High School Dual Credit Students Only; Special Fees Apply
Instructor Permission Rqd |
||||||||
| 33947 | HIST | 111 | 98 | 3 | Introduction to U.S. History | Dual Credit High School | ||
| Sep 30, 2013 | Feb 07, 2014 | TBA | TBA | CLFKHS | TBA | |||
| Ian David Chambers | 100 | 0 | 100 | |||||
|
Comments:
Clark Fork High School Dual Credit Students only; Special Fees apply
Instructor Permission Rqd |
||||||||
| 33155 | HIST | 111 | 99 | 3 | Introduction to U.S. History | Dual Credit High School | ||
| Sep 30, 2013 | Feb 07, 2014 | TBA | TBA | MCLDHS | TBA | |||
| Ian David Chambers | 100 | 0 | 100 | |||||
|
Comments:
McCall-Donnelly High School Dual Credit Students only; Special Fees Apply
Instructor Permission Rqd |
||||||||
| 22799 | HIST | 112 | 01 | 3 | Introduction to U.S. History | |||
| Aug 26, 2013 | Dec 20, 2013 | 01:30 pm - 02:20 pm | MWF | TLC | 029 | |||
| Douglas F Habib | 80 | 35 | 45 | |||||
| 33879 | HIST | 112 | 02 | 3 | Introduction to U.S. History | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Kenneth Virgil Faunce | World Wide Web (WWW) | 80 | 26 | 54 | ||||
| Comments: History Web Fee of $35.00 per credit | ||||||||
| 36731 | HIST | 112 | 96 | 3 | Introduction to U.S. History | Dual Credit High School | ||
| Sep 30, 2013 | Jun 20, 2014 | TBA | TBA | SNDPHS | TBA | |||
| Ian David Chambers | 100 | 0 | 100 | |||||
|
Comments:
Sandpoint High School Dual Credit Students only; Special Fees apply
Instructor Permission Rqd |
||||||||
| 33920 | HIST | 112 | 98 | 3 | Introduction to U.S. History | Dual Credit High School | ||
| Sep 30, 2013 | Jun 20, 2014 | TBA | TBA | LKSDHS | TBA | |||
| Ian David Chambers | 100 | 0 | 100 | |||||
|
Comments:
Lakeside High School Dual Credit Students only; High School Teacher Bradley Veile; Special Fees Apply.
Instructor Permission Rqd |
||||||||
| Political Science | ||||||||
| 13461 | POLS | 101 | 01 | 3 | Introduction to Political Science and American Government | |||
| Aug 26, 2013 | Dec 20, 2013 | 09:30 am - 10:20 am | MWF | AG SCI | 204 | |||
| William R. Lund | 50 | 36 | 14 | |||||
| 13463 | POLS | 101 | 03 | 3 | Introduction to Political Science and American Government | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | AG SCI | 204 | |||
| STAFF | 50 | 24 | 26 | |||||
| 36330 | POLS | 101 | 04 | 3 | Introduction to Political Science and American Government | |||
| Aug 27, 2013 | Dec 20, 2013 | 12:30 pm - 01:45 pm | TR | TLC | 122 | |||
| STAFF | 50 | 45 | 5 | |||||
| 37370 | POLS | 101 | 05 | 3 | Introduction to Political Science and American Government | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | ALB | 201 | |||
| STAFF | 50 | 22 | 28 | |||||
| 33083 | POLS | 101 | 99 | 3 | Introduction to Political Science and American Government | Dual Credit High School | ||
| Sep 30, 2013 | Jun 20, 2014 | TBA | TBA | MSCWHS | TBA | |||
| Bryan S McQuide | 100 | 0 | 100 | |||||
|
Comments:
Moscow High School Dual Credit Students only; Special Fees apply
Instructor Permission Rqd |
||||||||
| 30862 | POLS | 205 | 01 | 3 | Introduction to Comparative Politics | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | TLC | 022 | |||
| Nickolas E. Jorgensen | 40 | 34 | 6 | |||||
| 36436 | POLS | 338 | 01 | 3 | American Foreign Policy | |||
| Aug 26, 2013 | Dec 20, 2013 | 01:30 pm - 02:20 pm | MWF | TLC | 041 | |||
| STAFF | 50 | 50 | 25 on Wait List | |||||
| Psychology | ||||||||
| 15581 | PSYC | 101 | 01 | 3 | HON:Introduction to Psychology | |||
| Aug 27, 2013 | Dec 20, 2013 | 09:30 am - 10:45 am | TR | TLC | 145 | |||
| Alan J. Whitlock | 30 | 30 | 2 on Wait List | |||||
| Comments: Limited to students in the Honors program. | ||||||||
| 15588 | PSYC | 101 | 02 | 3 | Introduction to Psychology | |||
| Aug 27, 2013 | Dec 20, 2013 | 11:00 am - 12:15 pm | TR | JEB | 104 | |||
| Russell Eric Jackson | 250 | 205 | 45 | |||||
| 15594 | PSYC | 101 | 03 | 3 | Introduction to Psychology | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | JEB | 104 | |||
| Ian K Stephens | 270 | 161 | 109 | |||||
| 27584 | PSYC | 101 | 04 | 3 | Introduction to Psychology | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Richard Reardon | World Wide Web (WWW) | 90 | 49 | 41 | ||||
| Comments: Psych/Comm Studies Web Fee of $35.00 per credit | ||||||||
| 36733 | PSYC | 101 | 98 | 3 | Introduction to Psychology | Dual Credit High School | ||
| Sep 30, 2013 | Feb 07, 2014 | TBA | TBA | PSTFHS | TBA | |||
| Richard Reardon | 100 | 0 | 100 | |||||
|
Comments:
Post Falls High School Dual Credit Students only; Special Fees apply
Instructor Permission Rqd |
||||||||
| 32976 | PSYC | 101 | 99 | 3 | Introduction to Psychology | Dual Credit High School | ||
| Sep 30, 2013 | Feb 07, 2014 | TBA | TBA | MSCWHS | TBA | |||
| Richard Reardon | 100 | 0 | 100 | |||||
|
Comments:
Moscow High School Dual Credit Students only; Special Fees Apply
Instructor Permission Rqd |
||||||||
| Sociology | ||||||||
| 15565 | SOC | 101 | 01 | 3 | Introduction to Sociology | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | REN | 125 | |||
| Terressa A Benz | 90 | 90 | 13 on Wait List | |||||
| 30693 | SOC | 101 | 02 | 3 | Introduction to Sociology | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Virginia M. Babcock | World Wide Web (WWW) | 50 | 48 | 2 | ||||
|
Comments:
Contact Ginna Babcock at gbabcock@uidaho.edu for more information.
Soc Anth Web Fee of $35.00 per credit |
||||||||
| 31667 | SOC | 101 | 03 | 3 | Introduction to Sociology | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Virginia M. Babcock | World Wide Web (WWW) | 50 | 15 | 35 | ||||
|
Comments:
Contact Ginna Babcock at gbabcock@uidaho.edu for more information.
Soc Anth Web Fee of $35.00 per credit |
||||||||
| 33929 | SOC | 101 | 05 | 3 | Introduction to Sociology | |||
| Aug 27, 2013 | Dec 20, 2013 | 09:30 am - 10:45 am | TR | REN | 125 | |||
| STAFF | 90 | 59 | 31 | |||||
| 35424 | SOC | 101 | 06 | 3 | Introduction to Sociology | |||
| Aug 27, 2013 | Dec 20, 2013 | 12:30 pm - 01:45 pm | TR | AG SCI | 106 | |||
| STAFF | 100 | 83 | 17 | |||||
| 13735 | SOC | 230 | 01 | 3 | Social Problems | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | TLC | 041 | |||
| STAFF | 50 | 40 | 10 | |||||
| 34481 | SOC | 230 | 02 | 3 | Social Problems | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Virginia M. Babcock | World Wide Web (WWW) | 35 | 27 | 8 | ||||
|
Comments:
For information contact Ginna Babcock at gbabcock@uidaho.edu
Soc Anth Web Fee of $35.00 per credit |
||||||||
| 35601 | SOC | 230 | 03 | 3 | Social Problems | CLASS Outreach | ||
| Aug 26, 2013 | Dec 20, 2013 | |||||||
| Virginia M. Babcock | World Wide Web (WWW) | 35 | 9 | 26 | ||||
| Comments: Soc Anth Web Fee of $35.00 per credit | ||||||||