![]() |
| Physics | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 13349 | PHYS | 103 | 01 | 3 | General Astronomy | |||
| Aug 26, 2013 | Dec 20, 2013 | 11:30 am - 12:20 pm | MWF | EP | 122 | |||
| STAFF | 139 | 94 | 45 | |||||
| 13350 | PHYS | 104 | 01 | 1 | Astronomy Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 09:30 am - 11:20 am | T | GJ | 227 | |||
| STAFF | 24 | 15 | 9 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 13351 | PHYS | 104 | 02 | 1 | Astronomy Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 11:30 am - 01:20 pm | T | GJ | 227 | |||
| STAFF | 24 | 24 | 1 on Wait List | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 23490 | PHYS | 104 | 03 | 1 | Astronomy Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 01:30 pm - 03:20 pm | T | GJ | 227 | |||
| STAFF | 24 | 20 | 4 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 32014 | PHYS | 104 | 04 | 1 | Astronomy Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 03:30 pm - 05:20 pm | T | GJ | 227 | |||
| STAFF | 24 | 20 | 4 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 35763 | PHYS | 104 | 05 | 1 | Astronomy Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 05:30 pm - 07:20 pm | T | GJ | 227 | |||
| STAFF | 24 | 4 | 20 | |||||
| 21006 | PHYS | 111 | 01 | 3 | General Physics I | |||
| Aug 27, 2013 | Dec 20, 2013 | 09:30 am - 10:45 am | TR | EP | 122 | |||
| Bernhard J. Stumpf | 139 | 59 | 80 | |||||
| 22741 | PHYS | 111 | 02 | 3 | General Physics I | |||
| Aug 26, 2013 | Dec 20, 2013 | 02:30 pm - 03:20 pm | MWF | EP | 122 | |||
| Bernhard J. Stumpf | 139 | 81 | 58 | |||||
| 21008 | PHYS | 111L | 50 | 1 | General Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 09:30 am - 11:20 am | T | GJ | 230 | |||
| STAFF | 24 | 14 | 10 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21009 | PHYS | 111L | 51 | 1 | General Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 11:30 am - 01:20 pm | T | GJ | 230 | |||
| STAFF | 24 | 24 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21010 | PHYS | 111L | 52 | 1 | General Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 01:30 pm - 03:20 pm | T | GJ | 230 | |||
| STAFF | 24 | 21 | 3 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21011 | PHYS | 111L | 53 | 1 | General Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 03:30 pm - 05:20 pm | T | GJ | 230 | |||
| STAFF | 24 | 15 | 9 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21012 | PHYS | 111L | 54 | 1 | General Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 09:30 am - 11:20 am | R | GJ | 230 | |||
| STAFF | 24 | 11 | 13 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21013 | PHYS | 111L | 55 | 1 | General Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 11:30 am - 01:20 pm | R | GJ | 230 | |||
| STAFF | 24 | 12 | 12 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21683 | PHYS | 111L | 56 | 1 | General Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 01:30 pm - 03:20 pm | R | GJ | 230 | |||
| STAFF | 24 | 11 | 13 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 23415 | PHYS | 111L | 57 | 1 | General Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 03:30 pm - 05:20 pm | R | GJ | 230 | |||
| STAFF | 24 | 1 | 23 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 23416 | PHYS | 111L | 58 | 1 | General Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 05:30 pm - 07:20 pm | T | GJ | 230 | |||
| STAFF | 24 | 10 | 14 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 28515 | PHYS | 111L | 59 | 1 | General Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 05:30 pm - 07:20 pm | R | GJ | 230 | |||
| STAFF | 24 | 9 | 15 | |||||
| Comments: Physics Lab Fee of $58.50 | ||||||||
| 23245 | PHYS | 200 | 01 | 1 | SEM:Physics Seminar | |||
| Aug 28, 2013 | Dec 20, 2013 | 03:30 pm - 04:50 pm | W | EP | 202 | |||
| Leah Bergman | 30 | 29 | 1 | |||||
| 31668 | PHYS | 211 | 01 | 3 | Engineering Physics I | |||
| Aug 26, 2013 | Dec 20, 2013 | 09:30 am - 10:20 am | MWF | EP | 122 | |||
| Leah Bergman | 139 | 126 | 13 | |||||
| 21020 | PHYS | 211L | 50 | 1 | Engineering Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 01:30 pm - 03:20 pm | R | GJ | 233 | |||
| STAFF | 24 | 24 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21021 | PHYS | 211L | 51 | 1 | Engineering Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 12:30 pm - 02:20 pm | T | GJ | 233 | |||
| STAFF | 24 | 24 | 1 on Wait List | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21022 | PHYS | 211L | 52 | 1 | Engineering Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 02:30 pm - 04:20 pm | T | GJ | 233 | |||
| STAFF | 24 | 15 | 9 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 35016 | PHYS | 211L | 53 | 1 | Engineering Physics I Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 10:30 am - 12:20 pm | T | GJ | 233 | |||
| STAFF | 24 | 24 | 1 on Wait List | |||||
| 21024 | PHYS | 211L | 54 | 1 | Engineering Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 09:30 am - 11:20 am | R | GJ | 233 | |||
| STAFF | 24 | 22 | 2 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21025 | PHYS | 211L | 55 | 1 | Engineering Physics I Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 11:30 am - 01:20 pm | R | GJ | 233 | |||
| STAFF | 24 | 14 | 10 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 31669 | PHYS | 212 | 01 | 3 | Engineering Physics II | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | EP | 122 | |||
| You Qiang | 139 | 139 | 21 on Wait List | |||||
| 21026 | PHYS | 212L | 51 | 1 | Engineering Physics II Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 10:30 am - 12:20 pm | T | GJ | 231 | |||
| STAFF | 24 | 24 | 2 on Wait List | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21027 | PHYS | 212L | 52 | 1 | Engineering Physics II Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 12:30 pm - 02:20 pm | T | GJ | 231 | |||
| STAFF | 24 | 24 | 3 on Wait List | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21028 | PHYS | 212L | 53 | 1 | Engineering Physics II Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 02:30 pm - 04:20 pm | T | GJ | 231 | |||
| STAFF | 24 | 24 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21029 | PHYS | 212L | 54 | 1 | Engineering Physics II Lab | |||
| Aug 27, 2013 | Dec 20, 2013 | 04:30 pm - 06:20 pm | T | GJ | 231 | |||
| STAFF | 24 | 10 | 14 | |||||
| Comments: Physics Lab Fee of $58.50 | ||||||||
| 21030 | PHYS | 212L | 55 | 1 | Engineering Physics II Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 10:30 am - 12:20 pm | R | GJ | 231 | |||
| STAFF | 24 | 23 | 1 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 21684 | PHYS | 212L | 56 | 1 | Engineering Physics II Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 12:30 pm - 02:20 pm | R | GJ | 231 | |||
| STAFF | 24 | 17 | 7 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 23417 | PHYS | 212L | 57 | 1 | Engineering Physics II Lab | |||
| Aug 29, 2013 | Dec 20, 2013 | 02:30 pm - 04:20 pm | R | GJ | 231 | |||
| STAFF | 24 | 6 | 18 | |||||
| Comments: Physics Lab Fee of $63.00 | ||||||||
| 27756 | PHYS | 321 | 01 | 3 | Analytical Mechanics | |||
| Aug 26, 2013 | Dec 20, 2013 | 09:30 am - 10:20 am | MWF | EP | 202 | |||
| Christine A. Berven | 25 | 25 | 2 on Wait List | |||||
| 13398 | PHYS | 341 | 01 | 3 | Electromagnetic Fields I | |||
| Aug 26, 2013 | Dec 20, 2013 | 10:30 am - 11:20 am | MWF | EP | 202 | |||
| David N. McIlroy | 25 | 22 | 3 | |||||
| 13399 | PHYS | 371 | 01 | 3 | Mathematical Physics | |||
| Aug 26, 2013 | Dec 20, 2013 | 12:30 pm - 01:20 pm | MWF | EP | 216 | |||
| Francesca Sammarruca | 25 | 17 | 7 | |||||
|
Cross Listed: 12597 MATH 371 |
||||||||
| 32833 | PHYS | 433 | 01 | 3 | Statistical Thermodynamics | |||
| Aug 26, 2013 | Dec 20, 2013 | 02:30 pm - 03:20 pm | MWF | EP | 202 | |||
| Frederick Martin Ytreberg | 25 | 11 | 14 | |||||
| 35217 | PHYS | 465 | 01 | 3 | Nuclear and Particle Physics | |||
| Aug 26, 2013 | Dec 20, 2013 | 11:30 am - 12:20 pm | MWF | EP | 209 | |||
| Ruprecht Machleidt | 25 | 9 | 14 | |||||
|
Joint Listed: 35218 PHYS 565 |
||||||||
| 13402 | PHYS | 490 | 01 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| David N. McIlroy | 10 | 1 | 9 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 36644 | PHYS | 490 | 02 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Frederick Martin Ytreberg | 4 | 0 | 4 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 36871 | PHYS | 490 | 03 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Jason W Barnes | 6 | 1 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 36890 | PHYS | 490 | 04 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Francesca Sammarruca | 6 | 1 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 36902 | PHYS | 490 | 05 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| You Qiang | 6 | 1 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 36948 | PHYS | 490 | 06 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Christine A. Berven | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 36955 | PHYS | 490 | 07 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Ruprecht Machleidt | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 37382 | PHYS | 490 | 08 | 1 TO 6 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| Leah Bergman | 5 | 2 | 3 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 13404 | PHYS | 500 | 01 | 1 TO 16 | Master's Research and Thesis | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| David N. McIlroy | 15 | 0 | 15 | |||||
| 13405 | PHYS | 501 | 01 | 1 | Seminar | |||
| Aug 26, 2013 | Dec 20, 2013 | 03:45 pm - 04:50 pm | M | EP | 202 | |||
| Bernhard J. Stumpf | 15 | 1 | 14 | |||||
| 24113 | PHYS | 501 | 02 | 0 | Seminar | |||
| Aug 26, 2013 | Dec 20, 2013 | 03:45 pm - 04:50 pm | M | EP | 202 | |||
| Bernhard J. Stumpf | 10 | 0 | 10 | |||||
| 37085 | PHYS | 502 | 01 | 1 TO 16 | DS:Adv tech solid state physic | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| David N. McIlroy | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 22538 | PHYS | 550 | 01 | 3 | Quantum Mechanics | |||
| Aug 26, 2013 | Dec 20, 2013 | 08:30 am - 09:20 am | MWF | AG SCI | 104 | |||
| Bernhard J. Stumpf | 25 | 1 | 24 | |||||
| 35218 | PHYS | 565 | 01 | 3 | Particle and Nuclear Physics | |||
| Aug 26, 2013 | Dec 20, 2013 | 11:30 am - 12:20 pm | MWF | EP | 209 | |||
| Ruprecht Machleidt | 4 | 1 | 3 | |||||
|
Joint Listed: 35217 PHYS 465 |
||||||||
| 33176 | PHYS | 599 | 01 | 1 TO 16 | Research | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| David N. McIlroy | 5 | 0 | 5 | |||||
| Comments: Department Permission Rqd | ||||||||
| 13411 | PHYS | 600 | 01 | Credit Arranged | Doctoral Research and Dissertation | |||
| Aug 26, 2013 | Dec 20, 2013 | TBA | TBA | TBA | TBA | |||
| David N. McIlroy | 50 | 1 | 49 | |||||