![]() |
| Journalism/Mass Media | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 82175 | JAMM | 100 | 01 | 3 | Media and Society | CLASS Outreach | ||
| May 13, 2013 | Jul 05, 2013 | |||||||
| Steven Alan Smith | World Wide Web (WWW) | 30 | 17 | 13 | ||||
| Comments: JAMM Web Fee of $35.00 per credit | ||||||||
| 77659 | JAMM | 121 | 01 | 3 | Media Writing | |||
| May 13, 2013 | Jun 07, 2013 | 10:30 am - 01:20 pm | MTWRF | AD | 225 | |||
| Vicki Jo Rishling | 17 | 11 | 6 | |||||
| 82666 | JAMM | 340 | 01 | 3 | Cultural Diversity and the Media | |||
| Jun 10, 2013 | Jul 05, 2013 | 10:30 am - 12:45 pm | MTWRF | ALB | 112 | |||
| Rebecca J. Tallent | 20 | 7 | 13 | |||||
| 81781 | JAMM | 341 | 01 | 3 | Mass Media Ethics | |||
| Jun 10, 2013 | Jul 05, 2013 | 08:00 am - 10:20 am | MTWRF | ALB | 112 | |||
| Steven Alan Smith | 30 | 15 | 15 | |||||
| 77912 | JAMM | 350 | 01 | 3 | Public Relations Writing and Production | |||
| May 13, 2013 | Jun 21, 2013 | 01:30 pm - 03:20 pm | MTWR | AD | 225 | |||
| Susan C. Hinz | 10 | 3 | 7 | |||||
| 77661 | JAMM | 361 | 01 | 3 | Advertising Creativity | |||
| May 13, 2013 | Jun 07, 2013 | 08:00 am - 09:14 am | MTWRF | TLC | 144 | |||
| May 13, 2013 | Jun 07, 2013 | 09:15 am - 10:15 am | MTWRF | AAS | 103 | |||
| Lianne Wappett | 18 | 10 | 8 | |||||
| 82676 | JAMM | 364 | 01 | 3 | Advertising Media Planning | |||
| Jun 10, 2013 | Jul 05, 2013 | 10:30 am - 01:20 pm | MTWR | ALB | 202 | |||
| Mark M. Secrist | 20 | 19 | 1 | |||||
| 82855 | JAMM | 364 | 02 | 3 | Advertising Media Planning | |||
| May 13, 2013 | Aug 02, 2013 | TBA | TBA | TBA | TBA | |||
| Mark M. Secrist | 5 | 2 | 3 | |||||
| 78797 | JAMM | 378 | 01 | 3 | American Television Genres | |||
| May 13, 2013 | Jun 07, 2013 | 01:30 pm - 04:20 pm | MTWR | TLC | 141 | |||
| Glenn Mosley | 30 | 11 | 19 | |||||
| 77913 | JAMM | 404 | 01 | 3 | ST: Science Fiction in TV&Film | |||
| Jun 10, 2013 | Jul 05, 2013 | 01:30 pm - 04:20 pm | MTWR | AD | 227 | |||
| Glenn Mosley | 20 | 8 | 12 | |||||
| 80648 | JAMM | 448 | 01 | 3 | Law of Mass Media | |||
| May 13, 2013 | Jun 07, 2013 | 10:30 am - 12:45 pm | MTWRF | TLC | 139 | |||
| Dinah L. Zeiger | 22 | 21 | 1 | |||||
| Comments: Limited to seniors in the School of Journalism and Mass Media | ||||||||
| 82236 | JAMM | 477 | 01 | 3 | Documentary Film | |||
| May 13, 2013 | Jun 07, 2013 | 05:00 pm - 08:00 pm | MTWR | MCCL | 209 | |||
| Denise J. Bennett | 15 | 10 | 5 | |||||
|
Cross Listed: 82237 ENGL 477 |
||||||||
| 81968 | JAMM | 497 | 01 | 1 TO 3 | Practicum in Teaching | |||
| Jun 10, 2013 | Jul 05, 2013 | TBA | TBA | TBA | TBA | |||
| Steven Alan Smith | 2 | 2 | 0 on Wait List | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 77938 | JAMM | 498 | 01 | 1 TO 3 | Internship | |||
| May 13, 2013 | Aug 02, 2013 | TBA | TBA | TBA | TBA | |||
|
Susan C. Hinz, Kenton Bird |
10 | 5 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 79867 | JAMM | 498 | 02 | 1 TO 3 | INTERN:Session II | |||
| Jun 10, 2013 | Jul 05, 2013 | TBA | TBA | TBA | TBA | |||
|
Susan C. Hinz, Kenton Bird |
10 | 0 | 10 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 80426 | JAMM | 498 | 03 | 1 TO 3 | INTERN:Session III | |||
| Jul 08, 2013 | Aug 02, 2013 | TBA | TBA | TBA | TBA | |||
|
Susan C. Hinz, Kenton Bird |
10 | 0 | 10 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 77937 | JAMM | 499 | 01 | 1 | DS:Applied Media Ethics | |||
| Jun 10, 2013 | Jul 05, 2013 | TBA | TBA | TBA | TBA | |||
| Steven Alan Smith | 3 | 1 | 2 | |||||
| Comments: Instructor Permission Rqd | ||||||||