![]() |
| Mathematics | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 22773 | MATH | 108 | 01 | 3 | Intermediate Algebra | |||
| Aug 25, 2009 | Dec 18, 2009 | 08:00 am - 08:50 am | T | JEB | 104 | |||
| Theresa Marie Allen | Polya Course | 240 | 175 | 65 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 25428 | MATH | 108 | 02 | 3 | Intermediate Algebra | |||
| Aug 27, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | R | JEB | 104 | |||
| Julie Anne Brown | Polya Course | 240 | 192 | 48 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 22765 | MATH | 108 | 03 | 3 | Intermediate Algebra | |||
| Aug 26, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | W | AG SCI | 106 | |||
| Ben Allan Tschida | Polya Course | 240 | 207 | 33 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 15501 | MATH | 123 | 01 | 3 | Mathematics Applied to the Modern World | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 126 | |||
| Theresa Marie Allen | 120 | 93 | 27 | |||||
| 31146 | MATH | 123 | 30 | 3 | Mathematics Applied to the Modern World | Idaho Falls (IFCHE) | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 1 | -1 | ||||
| Comments: This is an Engineering Outreach (EO) section for UI Idaho Falls students. Additional fees are charged for Engineering Outreach courses. To register for this EO section, call (208) 282-7900. | ||||||||
| 15502 | MATH | 130 | 01 | 3 | Finite Mathematics | |||
| Aug 24, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | MWF | TLC | 031 | |||
| Gary Earle Peterson | 60 | 36 | 24 | |||||
| 32599 | MATH | 130 | 10 | 3 | Finite Mathematics | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 1 | -1 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 15518 | MATH | 143 | 01 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 25, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | T | JEB | 104 | |||
| Kirk C. Trigsted | Polya Course | 235 | 178 | 57 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 15522 | MATH | 143 | 02 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 28, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | F | AG SCI | 106 | |||
| Kirk C. Trigsted | Polya Course | 235 | 183 | 52 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 15524 | MATH | 143 | 03 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 26, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | W | AG SCI | 106 | |||
| Kirk C. Trigsted | Polya Course | 235 | 181 | 54 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 15515 | MATH | 143 | 04 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 27, 2009 | Dec 18, 2009 | 08:00 am - 08:50 am | R | JEB | 104 | |||
| Julie Anne Brown | Polya Course | 235 | 166 | 69 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 34120 | MATH | 143 | 93 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | OKLYHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 7 | -7 | ||||
|
Comments:
Oakley High School Dual Credit Students only; High School teacher Robyn Fehlman; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34119 | MATH | 143 | 94 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | KDRKHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 7 | -7 | ||||
|
Comments:
Kendrick High School Dual Credit Students only; High School teacher Chris Baldus; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34098 | MATH | 143 | 95 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 15, 2009 | TBA | TBA | TMBLHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 3 | -3 | ||||
|
Comments:
Timberline High School Dual Credit Students only; High School teacher William Knapp; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34082 | MATH | 143 | 96 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | PTLCHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 9 | -9 | ||||
|
Comments:
Potlatch High School Dual Credit Students only; High School teacher James Haddock; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34080 | MATH | 143 | 97 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | CBRGHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 6 | -6 | ||||
|
Comments:
Cambridge High School Dual Credit Students only; Special fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 27289 | MATH | 143 | 98 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Sep 01, 2009 | Jan 22, 2010 | TBA | TBA | MCLDHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 9 | -9 | ||||
|
Comments:
McCall-Donnelly High School Dual Credit Students only; High School teacher Shealyn Mascheroni; Special fees apply
Dual Credit Math 143 of $35.00 Course Web Page: http://www.sci.uidaho.edu/polya/ Instructor Permission Rqd |
||||||||
| 33318 | MATH | 143 | 99 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Sep 14, 2009 | Jan 14, 2010 | TBA | TBA | LPWAHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 7 | 0 on Wait List | ||||
|
Comments:
Lapwai High School Dual Credit Students only; Special fees apply
Dual Credit Math 143 of $35.00 Course Web Page: http://www.sci.uidaho.edu/polya/ Instructor Permission Rqd |
||||||||
| 15525 | MATH | 144 | 01 | 1 | Analytic Trigonometry | |||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Renae Leann Shrum | Polya Course | 150 | 23 | 127 | ||||
|
Comments:
Math 144 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 34118 | MATH | 144 | 95 | 1 | Analytic Trigonometry | Dual Credit High School | ||
| Sep 02, 2009 | Dec 11, 2009 | TBA | TBA | CARYHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 3 | -3 | ||||
|
Comments:
Carey High School Dual Credit Students only; High School teacher Elizabeth Young; Special Fees apply
Instructor Permission Rqd |
||||||||
| 34092 | MATH | 144 | 96 | 1 | Analytic Trigonometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TROYHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 9 | -9 | ||||
|
Comments:
Troy High School Dual Credit Students only; High School teacher Jenette Dunworth; Special Fees apply
Instructor Permission Rqd |
||||||||
| 34084 | MATH | 144 | 97 | 1 | Analytic Trigonometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | MDVYHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 1 | -1 | ||||
|
Comments:
Meadows Valley High School Dual Credit Students only; High School teacher Cindy Rawlings; Special Fees apply
Instructor Permission Rqd |
||||||||
| 12556 | MATH | 160 | 01 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | TR | TLC | 031 | |||
|
Amanda Sue Larson, Gary Earle Peterson |
48 | 36 | 12 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 12558 | MATH | 160 | 02 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 11:00 am - 11:50 am | TR | ED | 401 | |||
|
Zhenxia Liu, Gary Earle Peterson |
48 | 35 | 13 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 12559 | MATH | 160 | 03 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 02:00 pm - 02:50 pm | TR | TLC | 029 | |||
|
Zhenxia Liu, Gary Earle Peterson |
48 | 19 | 29 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 12561 | MATH | 160 | 04 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 08:00 am - 08:50 am | TR | TLC | 122 | |||
|
Jon Carl Fledderjohann, Gary Earle Peterson |
48 | 25 | 23 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 20227 | MATH | 160 | 05 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | TR | TLC | 041 | |||
|
YanLing Peng, Gary Earle Peterson |
48 | 25 | 23 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 26232 | MATH | 160 | 06 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 03:30 pm - 04:20 pm | TR | NICCOL | 301 | |||
|
YanLing Peng, Gary Earle Peterson |
48 | 12 | 36 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 31713 | MATH | 160 | 30 | 4 | Survey of Calculus | Idaho Falls (IFCHE) | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 1 | -1 | ||||
| Comments: This is an Engineering Outreach (EO) section for UI Idaho Falls students. Additional fees are charged for Engineering Outreach courses. To register for this EO section, call (208) 282-7900. | ||||||||
| 15526 | MATH | 170 | 01 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 08:00 am - 08:50 am | TR | TLC | 022 | |||
|
Peter T. Legner, Lixing Jin |
48 | 37 | 11 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15527 | MATH | 170 | 02 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | TR | TLC | 047 | |||
|
Peter T. Legner, Lixing Jin |
48 | 41 | 7 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15528 | MATH | 170 | 03 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 11:00 am - 11:50 am | TR | EP | 214 | |||
|
Peter T. Legner, Victoria Mikolaevna Prokhorova |
48 | 34 | 14 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15529 | MATH | 170 | 04 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | TR | TLC | 029 | |||
|
Cynthia M. Piez, Christopher Allan Ahlman |
48 | 46 | 2 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15530 | MATH | 170 | 05 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 02:00 pm - 02:50 pm | TR | NICCOL | 301 | |||
|
Cynthia M. Piez, Matthew Nathan Petersen |
48 | 46 | 2 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15531 | MATH | 170 | 06 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 03:30 pm - 04:20 pm | TR | TLC | 044 | |||
|
Cynthia M. Piez, Matthew Nathan Petersen |
48 | 41 | 7 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 21341 | MATH | 170 | 10 | 4 | Analytic Geometry and Calculus I | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Judith Ellen Terrio | Video | 0 | 2 | -2 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 15532 | MATH | 175 | 01 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MTRF | PEB | 201 | |||
| Victoria Mikolaevna Prokhorova | 45 | 29 | 16 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 15534 | MATH | 175 | 02 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 02:30 pm - 03:20 pm | MTRF | TLC | 122 | |||
| Victoria Mikolaevna Prokhorova | 55 | 30 | 25 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 15535 | MATH | 175 | 03 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MTRF | LIFE | 163 | |||
| Peter T. Legner | 48 | 40 | 8 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 20244 | MATH | 175 | 04 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 03:30 pm - 04:20 pm | MTRF | NICCOL | 006 | |||
| Judith Ellen Terrio | 45 | 31 | 14 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 24794 | MATH | 175 | 10 | 4 | Analytic Geometry and Calculus II | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Judith Ellen Terrio | Video | 0 | 2 | -2 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 12564 | MATH | 176 | 01 | 3 | Discrete Mathematics | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | NICCOL | 006 | |||
| Hong Wang | 55 | 37 | 18 | |||||
| 12582 | MATH | 215 | 01 | 3 | Introduction to Higher Mathematics | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | AD | 301 | |||
| Monte B. Boisen | 30 | 21 | 9 | |||||
| 12583 | MATH | 235 | 01 | 3 | Mathematics for Elementary Teachers I | |||
| Aug 24, 2009 | Dec 18, 2009 | 12:30 pm - 02:20 pm | MW | ED | 408 | |||
| Jodi Lynn Frost | 25 | 21 | 4 | |||||
| 12584 | MATH | 235 | 02 | 3 | Mathematics for Elementary Teachers I | |||
| Aug 25, 2009 | Dec 18, 2009 | 12:30 pm - 02:20 pm | TR | ED | 408 | |||
| Cynthia M. Piez | 25 | 21 | 4 | |||||
| 12585 | MATH | 236 | 01 | 3 | Mathematics for Elementary Teachers II | |||
| Aug 25, 2009 | Dec 18, 2009 | 02:30 pm - 04:20 pm | TR | ED | 408 | |||
| Robert Eward Ely | 25 | 20 | 5 | |||||
| 15537 | MATH | 275 | 01 | 3 | Analytic Geometry and Calculus III | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | AD | 317 | |||
| Douglas Andrew Torrance | 47 | 44 | 3 | |||||
| 15536 | MATH | 275 | 02 | 3 | Analytic Geometry and Calculus III | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | AD | 317 | |||
| Judith Ellen Terrio | 47 | 42 | 5 | |||||
| 25425 | MATH | 275 | 03 | 3 | Analytic Geometry and Calculus III | |||
| Aug 24, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | MWF | AD | 317 | |||
|
Hunter Saint Clair Snevily, Judith Ellen Terrio |
47 | 42 | 5 | |||||
| 24796 | MATH | 275 | 10 | 3 | Analytic Geometry and Calculus III | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video | 0 | 1 | -1 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 34211 | MATH | 299 | 01 | 1 | DS:Teaching in the Mathematics Classroom | |||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Cynthia M. Piez | 1 | 1 | 0 on Wait List | |||||
| 26233 | MATH | 301 | 01 | 4 | Early Childhood Mathematics | |||
| Aug 25, 2009 | Dec 18, 2009 | 08:00 am - 09:40 am | TR | ED | 408 | |||
| Cynthia M. Piez | 30 | 32 | 0 on Wait List | |||||
| 12588 | MATH | 310 | 01 | 3 | Ordinary Differential Equations | |||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | AD | 317 | |||
| Manuel Joseph Welhan | 45 | 39 | 6 | |||||
| 21159 | MATH | 310 | 02 | 3 | Ordinary Differential Equations | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | NICCOL | 006 | |||
|
Lyudmyla Barannyk, Judith Ellen Terrio |
64 | 58 | 6 | |||||
| 21691 | MATH | 310 | 03 | 3 | Ordinary Differential Equations | |||
| Aug 24, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | MWF | AD | 317 | |||
|
Lyudmyla Barannyk, Judith Ellen Terrio |
45 | 27 | 18 | |||||
| 16710 | MATH | 310 | 10 | 3 | Ordinary Differential Equations | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Kirk C. Trigsted | Video | 0 | 6 | -6 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 12592 | MATH | 315 | 01 | 3 | HON:Topics in Pure Mathematics | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | TLC | 141 | |||
| Mark J. Nielsen | 30 | 32 | 0 on Wait List | |||||
| 12594 | MATH | 330 | 01 | 3 | Linear Algebra | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | REN | 126 | |||
| Ralph J. Neuhaus | 63 | 52 | 11 | |||||
| 22728 | MATH | 330 | 02 | 3 | Linear Algebra | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | MCCL | 209 | |||
| Jia Wan | 63 | 51 | 12 | |||||
| 31714 | MATH | 330 | 30 | 3 | Linear Algebra | Idaho Falls (IFCHE) | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video | 0 | 1 | -1 | ||||
| Comments: This is an Engineering Outreach (EO) section for UI Idaho Falls students. Additional fees are charged for Engineering Outreach courses. To register for this EO section, call (208) 282-7900. | ||||||||
| 12597 | MATH | 371 | 01 | 3 | Mathematical Physics | |||
| Aug 24, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | MWF | EP | 209 | |||
| You Qiang | 27 | 3 | 16 | |||||
|
Cross Listed: 13399 PHYS 371 |
||||||||
| 27517 | MATH | 385 | 01 | 3 | Theory of Computation | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | PEB | 201 | |||
| Hunter Saint Clair Snevily | 42 | 6 | 15 | |||||
|
Cross Listed: 27741 CS 385 |
||||||||
| Comments: Comp Sci Lab Fee of $25.00 | ||||||||
| 21343 | MATH | 390 | 10 | 3 | Axiomatic Geometry | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video | 0 | 6 | -6 | ||||
|
Comments:
Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373.
Cluster: Visualizing the World |
||||||||
| 12599 | MATH | 400 | 01 | 1 | SEM:Putnam Exam | |||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
|
Matthew Rudd, Hunter Saint Clair Snevily |
20 | 4 | 16 | |||||
| 32544 | MATH | 415 | 01 | 3 | Cryptography | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | TLC | 248 | |||
| Hirotachi Abo | 35 | 25 | 10 | |||||
| 18178 | MATH | 426 | 10 | 3 | Discrete Optimization | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video | 0 | 5 | -5 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 12603 | MATH | 451 | 01 | 3 | Probability Theory | Co-op with WSU, at UI | ||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | TLC | 249 | |||
| Zaid Abdo | 40 | 17 | 10 | |||||
|
Cross Listed: 13808 STAT 451 |
||||||||
| 16730 | MATH | 451 | 10 | 3 | Probability Theory | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video | 0 | 5 | -5 | ||||
|
Cross Listed: 16732 STAT 451 |
||||||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 21347 | MATH | 452 | 10 | 3 | Mathematical Statistics | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video | 0 | 2 | -2 | ||||
|
Cross Listed: 21325 STAT 452 |
||||||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 12604 | MATH | 461 | 01 | 3 | Abstract Algebra | |||
| Aug 24, 2009 | Dec 18, 2009 | 03:30 pm - 04:20 pm | MWF | EP | 203 | |||
| Hirotachi Abo | 34 | 21 | 13 | |||||
| 16734 | MATH | 461 | 10 | 3 | Abstract Algebra | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Hirotachi Abo | Video | 0 | 4 | -4 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 24800 | MATH | 462 | 10 | 3 | Abstract Algebra | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Monte B. Boisen | Video | 0 | 1 | -1 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 12605 | MATH | 471 | 01 | 3 | Introduction to Analysis 1 | |||
| Aug 24, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | MWF | AD | 336 | |||
| Matthew Rudd | 40 | 25 | 15 | |||||
| 16738 | MATH | 471 | 10 | 3 | Introduction to Analysis 1 | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video | 0 | 3 | -3 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 31715 | MATH | 476 | 01 | 3 | Combinatorics | |||
| Aug 24, 2009 | Dec 18, 2009 | 02:30 pm - 03:20 pm | MWF | NICCOL | 012 | |||
| Manuel Joseph Welhan | 40 | 14 | 26 | |||||
| 30085 | MATH | 502 | 01 | 1 | DS:MAT Exam | |||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | 1 | 2 | 0 on Wait List | |||||
| Comments: Department Permission Rqd | ||||||||
| 20832 | MATH | 513 | 10 | 3 | Problem Solving Through History | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Cynthia M. Piez | Video | 0 | 2 | -2 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 20836 | MATH | 516 | 10 | 3 | Groups and Symmetry | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video | 0 | 2 | -2 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 31717 | MATH | 539 | 01 | 3 | Theory of Ordinary Differential Equations | |||
| Aug 24, 2009 | Dec 18, 2009 | 02:30 pm - 03:20 pm | MWF | FRC | 201 | |||
| Stephen M. Krone | 20 | 6 | 14 | |||||
| 34187 | MATH | 541 | 01 | 1 TO 3 | Seminar in Analysis | Co-op with WSU, at WSU | ||
| Aug 25, 2009 | Dec 18, 2009 | 03:10 pm - 06:00 pm | T | NEILL | 132 | |||
| Kevin Vixie | 15 | 0 | 15 | |||||
| 33395 | MATH | 555 | 01 | 3 | Groups and Fields I | |||
| Aug 24, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | MWF | AD | 301 | |||
| Jennifer M Johnson Leung | 15 | 9 | 6 | |||||
