![]() |
| Computer Science | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 10988 | CS | 101 | 01 | 3 | Introduction to Computer Science | |||
| Aug 24, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | MWF | TLC | 122 | |||
| Aug 25, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | T | JEB | 321 | |||
| Terence Soule | 20 | 17 | 3 | |||||
| 10989 | CS | 101 | 02 | 3 | Introduction to Computer Science | |||
| Aug 24, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | MWF | TLC | 122 | |||
| Aug 27, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | R | JEB | 321 | |||
| Terence Soule | 20 | 17 | 3 | |||||
| 15435 | CS | 101 | 03 | 3 | Introduction to Computer Science | |||
| Aug 24, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | MWF | TLC | 122 | |||
| Aug 25, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | T | JEB | 321 | |||
| Terence Soule | 20 | 7 | 13 | |||||
| 10995 | CS | 112 | 01 | 3 | Introduction to Problem Solving and Programming | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | M | JEB | 321 | |||
| Aug 26, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | WF | JEB | 328 | |||
| Ziad Abdel Fattah Al-Sharif | 20 | 17 | 3 | |||||
| 10996 | CS | 112 | 02 | 3 | Introduction to Problem Solving and Programming | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | JEB | 321 | |||
| Michael David Wilder | 22 | 23 | 0 on Wait List | |||||
| 28345 | CS | 112 | 03 | 3 | Introduction to Problem Solving and Programming | |||
| Aug 24, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | MWF | JEB | 321 | |||
| Bruce M. Bolden | 22 | 19 | 3 | |||||
| Mathematics | ||||||||
| 15501 | MATH | 123 | 01 | 3 | Mathematics Applied to the Modern World | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 126 | |||
| Theresa Marie Allen | 120 | 93 | 27 | |||||
| 31146 | MATH | 123 | 30 | 3 | Mathematics Applied to the Modern World | Idaho Falls (IFCHE) | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 1 | -1 | ||||
| Comments: This is an Engineering Outreach (EO) section for UI Idaho Falls students. Additional fees are charged for Engineering Outreach courses. To register for this EO section, call (208) 282-7900. | ||||||||
| 15502 | MATH | 130 | 01 | 3 | Finite Mathematics | |||
| Aug 24, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | MWF | TLC | 031 | |||
| Gary Earle Peterson | 60 | 36 | 24 | |||||
| 32599 | MATH | 130 | 10 | 3 | Finite Mathematics | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 1 | -1 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 15518 | MATH | 143 | 01 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 25, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | T | JEB | 104 | |||
| Kirk C. Trigsted | Polya Course | 235 | 178 | 57 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 15522 | MATH | 143 | 02 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 28, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | F | AG SCI | 106 | |||
| Kirk C. Trigsted | Polya Course | 235 | 183 | 52 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 15524 | MATH | 143 | 03 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 26, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | W | AG SCI | 106 | |||
| Kirk C. Trigsted | Polya Course | 235 | 181 | 54 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 15515 | MATH | 143 | 04 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Aug 27, 2009 | Dec 18, 2009 | 08:00 am - 08:50 am | R | JEB | 104 | |||
| Julie Anne Brown | Polya Course | 235 | 166 | 69 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 34120 | MATH | 143 | 93 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | OKLYHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 7 | -7 | ||||
|
Comments:
Oakley High School Dual Credit Students only; High School teacher Robyn Fehlman; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34119 | MATH | 143 | 94 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | KDRKHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 7 | -7 | ||||
|
Comments:
Kendrick High School Dual Credit Students only; High School teacher Chris Baldus; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34098 | MATH | 143 | 95 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 15, 2009 | TBA | TBA | TMBLHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 3 | -3 | ||||
|
Comments:
Timberline High School Dual Credit Students only; High School teacher William Knapp; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34082 | MATH | 143 | 96 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | PTLCHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 9 | -9 | ||||
|
Comments:
Potlatch High School Dual Credit Students only; High School teacher James Haddock; Special Fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 34080 | MATH | 143 | 97 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | CBRGHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 6 | -6 | ||||
|
Comments:
Cambridge High School Dual Credit Students only; Special fees apply
Dual Credit Math 143 of $35.00 Instructor Permission Rqd |
||||||||
| 27289 | MATH | 143 | 98 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Sep 01, 2009 | Jan 22, 2010 | TBA | TBA | MCLDHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 9 | -9 | ||||
|
Comments:
McCall-Donnelly High School Dual Credit Students only; High School teacher Shealyn Mascheroni; Special fees apply
Dual Credit Math 143 of $35.00 Course Web Page: http://www.sci.uidaho.edu/polya/ Instructor Permission Rqd |
||||||||
| 33318 | MATH | 143 | 99 | 3 | Pre-calculus Algebra and Analytic Geometry | Dual Credit High School | ||
| Sep 14, 2009 | Jan 14, 2010 | TBA | TBA | LPWAHS | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 7 | 0 on Wait List | ||||
|
Comments:
Lapwai High School Dual Credit Students only; Special fees apply
Dual Credit Math 143 of $35.00 Course Web Page: http://www.sci.uidaho.edu/polya/ Instructor Permission Rqd |
||||||||
| 12556 | MATH | 160 | 01 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | TR | TLC | 031 | |||
|
Amanda Sue Larson, Gary Earle Peterson |
48 | 36 | 12 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 12558 | MATH | 160 | 02 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 11:00 am - 11:50 am | TR | ED | 401 | |||
|
Zhenxia Liu, Gary Earle Peterson |
48 | 35 | 13 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 12559 | MATH | 160 | 03 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 02:00 pm - 02:50 pm | TR | TLC | 029 | |||
|
Zhenxia Liu, Gary Earle Peterson |
48 | 19 | 29 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 12561 | MATH | 160 | 04 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 08:00 am - 08:50 am | TR | TLC | 122 | |||
|
Jon Carl Fledderjohann, Gary Earle Peterson |
48 | 25 | 23 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 20227 | MATH | 160 | 05 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | TR | TLC | 041 | |||
|
YanLing Peng, Gary Earle Peterson |
48 | 25 | 23 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 26232 | MATH | 160 | 06 | 4 | Survey of Calculus | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 03:30 pm - 04:20 pm | TR | NICCOL | 301 | |||
|
YanLing Peng, Gary Earle Peterson |
48 | 12 | 36 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 31713 | MATH | 160 | 30 | 4 | Survey of Calculus | Idaho Falls (IFCHE) | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 1 | -1 | ||||
| Comments: This is an Engineering Outreach (EO) section for UI Idaho Falls students. Additional fees are charged for Engineering Outreach courses. To register for this EO section, call (208) 282-7900. | ||||||||
| 15526 | MATH | 170 | 01 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 08:00 am - 08:50 am | TR | TLC | 022 | |||
|
Peter T. Legner, Lixing Jin |
48 | 37 | 11 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15527 | MATH | 170 | 02 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | TR | TLC | 047 | |||
|
Peter T. Legner, Lixing Jin |
48 | 41 | 7 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15528 | MATH | 170 | 03 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 08:30 am - 09:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 11:00 am - 11:50 am | TR | EP | 214 | |||
|
Peter T. Legner, Victoria Mikolaevna Prokhorova |
48 | 34 | 14 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15529 | MATH | 170 | 04 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 12:30 pm - 01:20 pm | TR | TLC | 029 | |||
|
Cynthia M. Piez, Christopher Allan Ahlman |
48 | 46 | 2 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15530 | MATH | 170 | 05 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 02:00 pm - 02:50 pm | TR | NICCOL | 301 | |||
|
Cynthia M. Piez, Matthew Nathan Petersen |
48 | 46 | 2 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 15531 | MATH | 170 | 06 | 4 | Analytic Geometry and Calculus I | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | REN | 112 | |||
| Aug 25, 2009 | Dec 18, 2009 | 03:30 pm - 04:20 pm | TR | TLC | 044 | |||
|
Cynthia M. Piez, Matthew Nathan Petersen |
48 | 41 | 7 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 21341 | MATH | 170 | 10 | 4 | Analytic Geometry and Calculus I | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Judith Ellen Terrio | Video | 0 | 2 | -2 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 15532 | MATH | 175 | 01 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MTRF | PEB | 201 | |||
| Victoria Mikolaevna Prokhorova | 45 | 29 | 16 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 15534 | MATH | 175 | 02 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 02:30 pm - 03:20 pm | MTRF | TLC | 122 | |||
| Victoria Mikolaevna Prokhorova | 55 | 30 | 25 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 15535 | MATH | 175 | 03 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MTRF | LIFE | 163 | |||
| Peter T. Legner | 48 | 40 | 8 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 20244 | MATH | 175 | 04 | 4 | Analytic Geometry and Calculus II | |||
| Aug 24, 2009 | Dec 18, 2009 | 03:30 pm - 04:20 pm | MTRF | NICCOL | 006 | |||
| Judith Ellen Terrio | 45 | 31 | 14 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 24794 | MATH | 175 | 10 | 4 | Analytic Geometry and Calculus II | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Judith Ellen Terrio | Video | 0 | 2 | -2 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 15537 | MATH | 275 | 01 | 3 | Analytic Geometry and Calculus III | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | AD | 317 | |||
| Douglas Andrew Torrance | 47 | 44 | 3 | |||||
| 15536 | MATH | 275 | 02 | 3 | Analytic Geometry and Calculus III | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | AD | 317 | |||
| Judith Ellen Terrio | 47 | 42 | 5 | |||||
| 25425 | MATH | 275 | 03 | 3 | Analytic Geometry and Calculus III | |||
| Aug 24, 2009 | Dec 18, 2009 | 01:30 pm - 02:20 pm | MWF | AD | 317 | |||
|
Hunter Saint Clair Snevily, Judith Ellen Terrio |
47 | 42 | 5 | |||||
| 24796 | MATH | 275 | 10 | 3 | Analytic Geometry and Calculus III | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video | 0 | 1 | -1 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| Statistics | ||||||||
| 24656 | STAT | 150 | 01 | 3 | Introduction to Statistics | |||
| Aug 25, 2009 | Dec 18, 2009 | 08:00 am - 09:15 am | TR | CNR | 010 | |||
| Renae Leann Shrum | 90 | 73 | 17 | |||||
| Comments: Statistics Course Fee of $25.00 | ||||||||
| 13790 | STAT | 251 | 01 | 3 | Statistical Methods | |||
| Aug 24, 2009 | Dec 18, 2009 | 09:30 am - 10:20 am | MWF | TLC | 040 | |||
|
Stephen S. Lee, Xin Li |
125 | 108 | 17 | |||||
| Comments: Statistics Course Fee of $25.00 | ||||||||
| 13792 | STAT | 251 | 02 | 3 | Statistical Methods | |||
| Aug 24, 2009 | Dec 18, 2009 | 10:30 am - 11:20 am | MWF | TLC | 040 | |||
|
Stephen S. Lee, Richard Scott Pendegraft |
125 | 102 | 23 | |||||
| Comments: Statistics Course Fee of $25.00 | ||||||||
| 13791 | STAT | 251 | 03 | 3 | Statistical Methods | |||
| Aug 24, 2009 | Dec 18, 2009 | 11:30 am - 12:20 pm | MWF | TLC | 040 | |||
| Timothy Robin Johnson | 125 | 119 | 6 | |||||
| Comments: Statistics Course Fee of $25.00 | ||||||||
| 25449 | STAT | 251 | 04 | 3 | Statistical Methods | |||
| Aug 25, 2009 | Dec 18, 2009 | 11:00 am - 12:15 pm | TR | TLC | 040 | |||
| Renae Leann Shrum | 125 | 118 | 7 | |||||
| Comments: Statistics Course Fee of $25.00 | ||||||||
| 31276 | STAT | 251 | 05 | 3 | Statistical Methods | |||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Rick L. Edgeman | 1 | 1 | 0 | |||||
|
Comments:
Limited to students in the Honors Program.
Statistics Course Fee of $25.00 Department Permission Rqd |
||||||||
| 16778 | STAT | 251 | 10 | 3 | Statistical Methods | Engineering Outreach | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Rick L. Edgeman | Video | 0 | 4 | -4 | ||||
| Comments: Additional fees are charged for Engineering Outreach (EO) courses. To register for this EO section, contact Engineering Outreach: eoreg@uidaho.edu or 208-885-6373. | ||||||||
| 16779 | STAT | 251 | 30 | 3 | Statistical Methods | Idaho Falls (IFCHE) | ||
| Aug 24, 2009 | Dec 18, 2009 | TBA | TBA | TBA | TBA | |||
| Rick L. Edgeman | Video | 0 | 3 | -3 | ||||
| Comments: This is an Engineering Outreach (EO) section for UI Idaho Falls students. Additional fees are charged for Engineering Outreach courses. To register for this EO section, call (208) 282-7900. | ||||||||
| 34197 | STAT | 251 | 99 | 3 | Statistical Methods | Dual Credit High School | ||
| Aug 31, 2009 | Dec 11, 2009 | TBA | TBA | TROYHS | TBA | |||
| Rick L. Edgeman | 0 | 5 | -5 | |||||
|
Comments:
Troy High School Dual Credit Students only; High School teacher Johna Walden; Special Fees apply
Instructor Permission Rqd |
||||||||